← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Sully's Squad
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #1
0
SOG 0

0/1 min
Box Score
Sully's Squad
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S19 WSH | 1 | 1 | 2 | +2 | 0 | 4 | 3 | 2 | 20:00 |
| Mat· S4 CHI | 0 | 1 | 1 | +2 | 0 | 5 | 1 | 0 | 20:00 |
| Lucic· S12 CLE | 1 | 0 | 1 | +2 | 2 | 1 | 2 | 2 | 28:00 |
| Meat· S24 SEA | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 15:00 |
| Joose· S23 PHI | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 15:00 |
| Crab· S11 CAL | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 1 | 12:00 |
| Kiwi· S19 WSH | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 4:00 |
| Gabe· S4 ANA | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 4:00 |
| Jabba· S8 TOR | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 0 | 15:00 |
| Tony· S20 SEA | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 1 | 12:00 |
| Dyal· S22 HFD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 15:00 |
| Guy· S21 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 11:00 |
| Kill· S15 TOR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 11:00 |
| Lucic· S3 MTL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:00 |
| Marchy· S17 KCS | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 1 | 32:00 |
| TaZeR· S16 MTL | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 3 | 26:00 |
| Leafs· S4 TOR | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 1 | 25:00 |
| Austin· S20 NJ | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 8:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S20 NJ | 30 | 1 | 96.7% | 60:00 |
Team of the Day #1
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 1 | 0 | 1 | -2 | 0 | 3 | 2 | 1 | 30:00 |
| Lucic· S6 SJS | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 11:00 |
| Jabba· S8 TOR | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 8:00 |
| Crab· S12 CLE | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 30:00 |
| Tony· S12 CLE | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 2 | 26:00 |
| Mat· S5 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:00 |
| Dyal· S5 CHI | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 14:00 |
| Crab· S6 SJS | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 6:00 |
| JLalu· S9 PHI | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 14:00 |
| Dildo· S9 PHI | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 6:00 |
| Otto· S21 BOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:00 |
| Kap· S21 BOS | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 4:00 |
| Tall· S8 ATL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4:00 |
| TaZeR· S9 PHI | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 2 | 32:00 |
| Zam· S9 PHI | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 2 | 27:00 |
| Dalf· S10 BOS | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | 22:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 14:00 |
| Johnny· S9 CHI | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 13:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S16 DAL | 26 | 4 | 84.6% | 60:00 |
