← Back to Schedule
Team of the Day #1 CPU
92 OVR· OFF 91 · DEF 87 · SCO 93 · G 98
Forward Lines
L1
Legendary Meatsale
99C · PWF · Special Cards
OFF 100DEF 99SCO 98
Legendary Dyal
99LW · PWF · Special Cards
OFF 100DEF 93SCO 98
Legendary Otto
99C · DNG · Special Cards
OFF 100DEF 100SCO 99
OFF 100DEF 97SCO 98⚡ Chemistry ×3+ Synergy
L2
Gabe
88C · PLY · S5 OTT
OFF 94DEF 90SCO 90
Lucic
89C · DNG · S6 SJS
OFF 100DEF 67SCO 97
Mat
91C · SNP · S8 CHI
OFF 99DEF 76SCO 100
OFF 98DEF 78SCO 96+ Synergy
L3
Joose
86C · DNG · S23 PHI
OFF 89DEF 80SCO 84
Guy
87C · PWF · S17 KCS
OFF 86DEF 88SCO 84
Eich
87C · SNP · S18 VAN
OFF 87DEF 85SCO 96
OFF 87DEF 84SCO 88+ Synergy
L4
Dildo
83LW · SNP · S16 HFD
OFF 79DEF 69SCO 85
Crab
85C · GRN · S15 CHI
OFF 76DEF 92SCO 87
Teemu
81LW · SNP · S4 BUF
OFF 79DEF 70SCO 84
OFF 78DEF 77SCO 85- Synergy
Defense Pairs
P1
Legendary Marchy
98RD · TWD · Special Cards
OFF 97DEF 100SCO 93
Legendary TaZeR
99RD · TWD · Special Cards
OFF 99DEF 100SCO 94
OFF 98DEF 100SCO 94⚡ Chemistry ×2🛡️ Role +1
P2
Tony
92LD · TWD · S21 PHI
OFF 94DEF 94SCO 94
Tim Barrett
90RD · OFD · S3 WSH
OFF 96DEF 92SCO 99
OFF 95DEF 93SCO 97🛡️ Role +1
P3
Austin
84LD · TWD · S20 NJ
OFF 80DEF 81SCO 91
Leafs
87RD · OFD · S10 TOR
OFF 89DEF 84SCO 100
OFF 85DEF 83SCO 96🛡️ Role +1
Extra AttackerLegendary Dyal
Starting GoalieSully (Donor) (98)pkpaching (92)
Special Teams
Power Play 1OFF 96SCO 99
FLegendary MeatsaleLegendary DyalLegendary Otto
DLegendary MarchyLegendary TaZeR
Power Play 2OFF 95SCO 95
FGabeLucicMat
DTonyTim Barrett
Penalty Kill 1DEF 94
FLegendary OttoLegendary Dyal
DLegendary TaZeRTony
Penalty Kill 2DEF 89
FJooseLegendary Meatsale
DLegendary MarchyLeafs
Stats
31-12-4· 177 GF · 120 GA
Recent Games
L@RivenX3-52026-09-01L@TonyFlow3-52026-09-01W@Dyaloreax5-22026-09-01L@joose2-52026-09-01L@kapanen1-22026-09-01OTL@dickiepecker3-4 OT2026-09-01W@RoosterCockburn5-12026-09-01W@dabeezy3-12026-09-01W@Sully6-32026-09-01L@Rezy3-42026-09-01
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Legendary Otto· Special Cards | 29 | 15 | 20 | 35 | +12 | 10 | 68 | 39 | 33 | 55.3% |
| Legendary Dyal· Special Cards | 29 | 14 | 18 | 32 | +12 | 0 | 96 | 50 | 28 | 55.3% |
| Legendary Marchy· Special Cards | 29 | 7 | 25 | 32 | +7 | 12 | 56 | 56 | 59 | 53.4% |
| Legendary Meatsale· Special Cards | 29 | 11 | 20 | 31 | +12 | 8 | 71 | 40 | 66 | 55.3% |
| Lucic· S6 SJS | 46 | 15 | 14 | 29 | +17 | 36 | 83 | 40 | 17 | 52.2% |
| Legendary TaZeR· Special Cards | 29 | 6 | 23 | 29 | +7 | 14 | 65 | 92 | 37 | 53.4% |
| Lucic· S12 CLE | 17 | 8 | 17 | 25 | +3 | 20 | 48 | 22 | 12 | 58.5% |
| Crab· S12 CLE | 17 | 9 | 14 | 23 | +3 | 0 | 50 | 35 | 23 | 58.5% |
| Tony· S12 CLE | 17 | 3 | 18 | 21 | +3 | 8 | 27 | 30 | 40 | 58.5% |
| Mat· S8 CHI | 29 | 8 | 7 | 15 | +6 | 8 | 55 | 18 | 15 | 52.5% |
| Gabe· S5 OTT | 29 | 4 | 11 | 15 | +6 | 20 | 51 | 18 | 10 | 52.5% |
| Leafs· S10 TOR | 29 | 4 | 9 | 13 | +11 | 16 | 36 | 15 | 8 | 54.8% |
| Jabba· S8 TOR | 18 | 8 | 4 | 12 | +12 | 0 | 33 | 2 | 19 | 55.2% |
| TaZeR· S9 PHI | 18 | 6 | 6 | 12 | +6 | 12 | 47 | 60 | 40 | 54.7% |
| Zam· S9 PHI | 18 | 1 | 11 | 12 | +6 | 10 | 44 | 15 | 16 | 54.7% |
| Dyal· S5 CHI | 18 | 5 | 6 | 11 | +8 | 4 | 37 | 11 | 11 | 55.0% |
| JLalu· S9 PHI | 18 | 4 | 6 | 10 | +8 | 10 | 24 | 9 | 4 | 55.0% |
| Crab· S6 SJS | 17 | 3 | 7 | 10 | +11 | 0 | 21 | 10 | 10 | 51.7% |
| Tim Barrett· S3 WSH | 29 | 2 | 8 | 10 | -5 | 16 | 53 | 68 | 23 | 49.7% |
| Kap· S21 BOS | 18 | 2 | 8 | 10 | +4 | 8 | 15 | 7 | 8 | 51.3% |
| Eich· S18 VAN | 29 | 7 | 2 | 9 | 0 | 8 | 34 | 12 | 7 | 53.7% |
| Otto· S21 BOS | 18 | 5 | 4 | 9 | +4 | 16 | 24 | 10 | 4 | 51.3% |
| Mat· S5 CHI | 17 | 6 | 2 | 8 | +8 | 6 | 39 | 19 | 6 | 56.5% |
| Guy· S17 KCS | 29 | 2 | 6 | 8 | 0 | 4 | 34 | 28 | 7 | 53.7% |
| Dildo· S9 PHI | 17 | 2 | 6 | 8 | +11 | 4 | 19 | 5 | 4 | 51.7% |
| Dalf· S10 BOS | 18 | 2 | 6 | 8 | +9 | 12 | 42 | 30 | 39 | 53.8% |
| Dildo· S16 HFD | 29 | 3 | 3 | 6 | -5 | 4 | 30 | 12 | 6 | 46.5% |
| Tall· S8 ATL | 18 | 3 | 3 | 6 | +4 | 6 | 14 | 7 | 4 | 51.3% |
| Austin· S20 NJ | 29 | 2 | 4 | 6 | +11 | 6 | 36 | 67 | 44 | 54.8% |
| Tony· S21 PHI | 29 | 3 | 2 | 5 | -5 | 10 | 43 | 37 | 34 | 49.7% |
| Joose· S23 PHI | 29 | 2 | 3 | 5 | 0 | 2 | 31 | 22 | 17 | 53.7% |
| Crab· S15 CHI | 29 | 1 | 4 | 5 | -5 | 4 | 29 | 10 | 15 | 46.5% |
| Johnny· S9 CHI | 18 | 0 | 5 | 5 | +12 | 2 | 18 | 13 | 11 | 55.2% |
| BeeGee· S10 BOS | 18 | 2 | 2 | 4 | +9 | 4 | 15 | 26 | 16 | 53.8% |
| Teemu· S4 BUF | 29 | 1 | 2 | 3 | -5 | 16 | 16 | 7 | 5 | 46.5% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Sully (Donor)· Donor Set | 29 | 18 | 9 | 2 | 72 | 747 | 90.4% |
| pkpaching· S16 DAL | 18 | 13 | 3 | 2 | 42 | 455 | 90.8% |
