← Back to Team Leaderboard
Sully's Team
Sully hasn't finished building their roster yet.
Stats
5-3-0· 34 GF · 27 GA
Recent Games
LvsTeam of the Day #13-62026-09-01WvsUps and Downs8-52026-08-25WvsRetro Roster4-22026-08-24WvsPoop-Stirrers6-22026-08-23LvsTeam of the Day #42-52026-08-21WvsTeam of the Day #33-12026-08-20LvsTeam of the Day #24-52026-08-19WvsTeam of the Day #14-12026-08-18
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 8 | 4 | 7 | 11 | +4 | 8 | 25 | 8 | 8 | 57.3% |
| Mat· S4 CHI | 8 | 2 | 8 | 10 | +5 | 4 | 21 | 7 | 2 | 55.4% |
| Otto· S19 WSH | 8 | 6 | 3 | 9 | -3 | 0 | 23 | 4 | 4 | 44.4% |
| Jabba· S8 TOR | 7 | 2 | 5 | 7 | +3 | 2 | 15 | 6 | 2 | 58.5% |
| Tony· S21 PHI | 5 | 2 | 3 | 5 | 0 | 0 | 4 | 5 | 11 | 49.0% |
| Lucic· S6 SJS | 4 | 2 | 3 | 5 | +4 | 0 | 5 | 2 | 0 | 48.5% |
| Dyal· S7 DAL | 4 | 2 | 2 | 4 | +5 | 0 | 6 | 6 | 1 | 48.0% |
| TaZeR· S16 MTL | 7 | 2 | 2 | 4 | -1 | 8 | 9 | 22 | 12 | 47.9% |
| Meat· S24 SEA | 8 | 1 | 3 | 4 | +2 | 0 | 12 | 8 | 3 | 62.9% |
| Dyal· S10 BOS | 3 | 1 | 3 | 4 | +3 | 0 | 5 | 3 | 1 | 50.0% |
| Tony· S20 SEA | 7 | 0 | 4 | 4 | +5 | 6 | 8 | 10 | 12 | 49.4% |
| Marchy· S17 KCS | 8 | 1 | 2 | 3 | +2 | 6 | 16 | 21 | 15 | 55.3% |
| Guy· S20 SEA | 5 | 1 | 2 | 3 | +5 | 2 | 7 | 8 | 7 | 56.5% |
| Quacky· S24 CHI | 4 | 1 | 1 | 2 | -1 | 2 | 3 | 4 | 2 | 34.9% |
| DmB· S14 NYR | 4 | 1 | 1 | 2 | +4 | 6 | 2 | 4 | 0 | 43.3% |
| Joose· S23 PHI | 5 | 1 | 1 | 2 | +1 | 0 | 8 | 4 | 3 | 56.5% |
| Dyal· S22 HFD | 4 | 1 | 1 | 2 | +2 | 0 | 10 | 1 | 2 | 56.1% |
| Mat· S5 CHI | 3 | 0 | 2 | 2 | -1 | 0 | 3 | 4 | 0 | 41.9% |
| Paco· S20 BOS | 2 | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 1 | 50.0% |
| Kiwi· S19 WSH | 3 | 0 | 2 | 2 | +1 | 2 | 2 | 1 | 0 | 64.3% |
| Guy· S22 CHI | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 65.8% |
| DmB· S5 SJS | 2 | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 1 | 90.0% |
| Crab· S11 CAL | 4 | 1 | 0 | 1 | +1 | 2 | 7 | 3 | 4 | 60.0% |
| Austin· S20 NJ | 3 | 1 | 0 | 1 | +1 | 0 | 3 | 5 | 6 | 50.0% |
| Guy· S21 CHI | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 4 | 1 | 66.7% |
| Gabe· S4 ANA | 2 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 37.5% |
| Quacky· S19 PHI | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 18.2% |
| Eich· S18 VAN | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 42.9% |
| Otto· S20 NJ | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 18.2% |
| BeeGee· S12 CLE | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | 23.1% |
| Otto· S13 BOS | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20.0% |
| Kill· S15 TOR | 5 | 0 | 0 | 0 | -2 | 2 | 5 | 2 | 0 | 61.3% |
| Leafs· S4 TOR | 4 | 0 | 0 | 0 | +2 | 0 | 14 | 7 | 6 | 64.9% |
| Lucic· S3 MTL | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 66.7% |
| Kiwi· S21 PHI | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 50.0% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| pkpaching· S20 NJ | 7 | 5 | 2 | 0 | 21 | 176 | 88.1% |
| Legendary Sully· Special Cards | 1 | 0 | 1 | 0 | 6 | 34 | 82.4% |
