← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Cedars (CDR)
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #1
0
SOG 0

0/1 min
Box Score
Cedars (CDR)
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S23 RD | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 25:00 |
| Lucic· S7 LA | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 25:00 |
| Guy· S21 CHI | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 32:00 |
| Tall· S7 DAL | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 15:00 |
| Alter· S24 SEA | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 10:00 |
| Kap· S14 VGK | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 10:00 |
| Hesse· S6 CHI | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5:00 |
| Quacky· S23 ALB | 1 | 0 | 1 | -1 | 0 | 2 | 2 | 0 | 36:00 |
| TaZeR· S10 WSH | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 5 | 25:00 |
| TaZeR· S2 CHI | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 17:00 |
| Otto· S5 DET | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18:00 |
| Leafs· S21 TOR | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 18:00 |
| Eich· S16 MTL | 0 | 0 | 0 | -2 | 2 | 1 | 2 | 1 | 24:00 |
| Paco· S23 SEA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10:00 |
| Para· S18 VAN | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5:00 |
| TaZeR· S5 WSH | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 4 | 32:00 |
| Dalf· S8 DAL | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 5 | 18:00 |
| Dopey· S2 NJ | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 13:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| SelfPlug· S15 TOR | 41 | 6 | 85.4% | 70:00 |
Team of the Day #1
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| JLalu· S9 PHI | 1 | 1 | 2 | +2 | 0 | 2 | 2 | 0 | 18:00 |
| Zam· S9 PHI | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 1 | 28:00 |
| Jabba· S8 TOR | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 2 | 13:00 |
| Lucic· S12 CLE | 1 | 0 | 1 | 0 | 6 | 5 | 2 | 1 | 28:00 |
| Crab· S12 CLE | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 33:00 |
| Tony· S12 CLE | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 25:00 |
| Mat· S5 CHI | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 17:00 |
| Dyal· S5 CHI | 1 | 0 | 1 | +2 | 0 | 3 | 1 | 0 | 17:00 |
| Lucic· S6 SJS | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 15:00 |
| Crab· S6 SJS | 1 | 0 | 1 | +1 | 0 | 5 | 1 | 0 | 10:00 |
| Dildo· S9 PHI | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 10:00 |
| Kap· S21 BOS | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5:00 |
| Tall· S8 ATL | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5:00 |
| Dalf· S10 BOS | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 28:00 |
| Otto· S21 BOS | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 5:00 |
| TaZeR· S9 PHI | 0 | 0 | 0 | +1 | 0 | 6 | 2 | 1 | 36:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16:00 |
| Johnny· S9 CHI | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 1 | 19:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S16 DAL | 26 | 5 | 80.8% | 71:00 |
