← Back to Team Leaderboard
dabeezy's Team
85 OVR· OFF 81 · DEF 85 · SCO 78 · G 99
Forward Lines
L1
DmB
74LW · PLY · 2024 Community Ratings
OFF 83DEF 67SCO 70
Joose (Donor)
98C · TWF · Donor Set
OFF 99DEF 100SCO 95
Pizza
81LW · SNP · S3 CHI
OFF 87DEF 77SCO 90
OFF 90DEF 81SCO 85+ Synergy
L2
Otto
76C · DNG · S5 DET
OFF 82DEF 68SCO 73
CrabInATree
81C · TWF · 2024 Community Ratings
OFF 85DEF 89SCO 75
DmB
83C · SNP · S6 BOS
OFF 89DEF 78SCO 85
OFF 85DEF 78SCO 78+ Synergy
L3
Sweaty
65LW · PLY · S2 WSH
OFF 62DEF 92SCO 55
Galch
75LW · GRN · S4 DET
OFF 69DEF 94SCO 76
Tb
77C · DNG · S5 TOR
OFF 79DEF 75SCO 76
OFF 70DEF 87SCO 69+ Synergy
L4
Tb
79C · TWF · S4 TOR
OFF 78DEF 89SCO 74
Pizza
70LW · GRN · S5 WSH
OFF 61DEF 95SCO 63
Bojarzin
75C · PLY · S3 WSH
OFF 77DEF 85SCO 74
OFF 72DEF 90SCO 70+ Synergy
Defense Pairs
P1
Dalf
95LD · TWD · S10 BOS
OFF 99DEF 99SCO 100
Zam
80LD · OFD · 2024 Community Ratings
OFF 85DEF 78SCO 81
OFF 92DEF 89SCO 91🛡️ Role +1
P2
Fizzz
79RD · OFD · 2024 Community Ratings
OFF 83DEF 82SCO 83
RivenX (Donor)
79RD · DFD · Donor Set
OFF 75DEF 89SCO 68
OFF 79DEF 86SCO 76🛡️ Role +3
P3
Jabba
79LD · OFD · 2024 Community Ratings
OFF 87DEF 78SCO 87
Dabz (Donor)
79RD · DFD · Donor Set
OFF 79DEF 87SCO 74
OFF 83DEF 83SCO 81🛡️ Role +3
Extra AttackerJoose (Donor)
Starting GoalieGabe (99)kBomb (85)
Special Teams
Power Play 1OFF 89SCO 89
FPizzaJoose (Donor)DmB
DDalfJabba
Power Play 2OFF 80SCO 75
FCrabInATreeTbOtto
DZamFizzz
Penalty Kill 1DEF 94
FJoose (Donor)Galch
DDalfRivenX (Donor)
Penalty Kill 2DEF 87
FSweatyPizza
DFizzzDabz (Donor)
Stats
7-3-1· 31 GF · 27 GA
Recent Games
WvsUps and Downs4-12026-09-15WvsPoop-Stirrers3-02026-09-14WvsS25 Pre-season3-22026-09-13LvsTeam of the Day #11-32026-09-01WvsUps and Downs3-02026-08-25WvsRetro Roster3-12026-08-24LvsPoop-Stirrers1-62026-08-23WvsTeam of the Day #44-12026-08-21WvsTeam of the Day #31-02026-08-20LvsTeam of the Day #23-72026-08-19
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucic· S7 LA | 7 | 3 | 6 | 9 | +3 | 4 | 16 | 5 | 5 | 40.0% |
| Otto· S23 RD | 7 | 4 | 3 | 7 | +1 | 4 | 17 | 4 | 3 | 37.5% |
| Quacky· S23 ALB | 8 | 2 | 4 | 6 | 0 | 4 | 14 | 9 | 9 | 41.2% |
| Pizza· S3 CHI | 3 | 2 | 3 | 5 | +5 | 2 | 3 | 2 | 2 | 51.3% |
| Joose (Donor)· Donor Set | 3 | 1 | 4 | 5 | +5 | 0 | 12 | 7 | 12 | 51.3% |
| Guy· S21 CHI | 7 | 1 | 4 | 5 | +2 | 4 | 7 | 14 | 6 | 39.0% |
| Dalf· S10 BOS | 3 | 2 | 1 | 3 | +4 | 4 | 6 | 3 | 8 | 39.6% |
| Sweaty· S3 CHI | 2 | 1 | 2 | 3 | +3 | 2 | 3 | 3 | 1 | 39.3% |
| Quacky· S24 CHI | 5 | 1 | 2 | 3 | 0 | 2 | 15 | 6 | 3 | 48.0% |
| TaZeR· S5 WSH | 7 | 0 | 3 | 3 | -2 | 8 | 11 | 20 | 19 | 40.8% |
| NotLead· S2 CHI | 6 | 2 | 0 | 2 | +1 | 0 | 11 | 5 | 1 | 47.8% |
| Otto· S13 BOS | 2 | 1 | 1 | 2 | +2 | 4 | 3 | 1 | 4 | 59.3% |
| Crab· S13 NSH | 2 | 1 | 1 | 2 | +2 | 2 | 2 | 3 | 5 | 50.0% |
| Zam· 2024 Community Ratings | 3 | 0 | 2 | 2 | +4 | 0 | 3 | 6 | 2 | 39.6% |
| DmB· S14 NYR | 2 | 0 | 2 | 2 | +1 | 2 | 2 | 2 | 1 | 35.3% |
| TaZeR· S10 WSH | 7 | 0 | 2 | 2 | -2 | 6 | 7 | 21 | 19 | 45.3% |
| TaZeR· S6 SJS | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 43.5% |
| Shark· 2024 Community Ratings | 2 | 1 | 0 | 1 | +1 | 2 | 6 | 1 | 0 | 40.0% |
| CrabInATree· 2024 Community Ratings | 3 | 1 | 0 | 1 | +1 | 0 | 6 | 2 | 6 | 40.6% |
| Galch· S4 DET | 3 | 1 | 0 | 1 | +2 | 2 | 3 | 0 | 0 | 39.1% |
| Sweaty· S2 WSH | 3 | 1 | 0 | 1 | +2 | 2 | 2 | 2 | 3 | 39.1% |
| Dyaloreax (Donor)· Donor Set | 1 | 1 | 0 | 1 | -1 | 2 | 2 | 2 | 2 | 33.3% |
| Lucic· S10 WSH | 3 | 1 | 0 | 1 | +1 | 4 | 2 | 3 | 1 | 45.8% |
| Otto· S3 WSH | 2 | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 0 | 35.3% |
| Austin· S20 NJ | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 8 | 6 | 41.2% |
| Tall· S7 DAL | 3 | 1 | 0 | 1 | -2 | 2 | 3 | 1 | 1 | 52.4% |
| Hesse· S6 CHI | 3 | 1 | 0 | 1 | -3 | 2 | 3 | 1 | 0 | 44.4% |
| Trev· 2024 Community Ratings | 2 | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 1 | 46.4% |
| DvD (USA)· Specialty Cards | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 50.0% |
| Bojarzin· S5 DET | 1 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 0 | 81.8% |
| Galchenyuk· 2024 Community Ratings | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 44.4% |
| Burn· S2 CHI | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 1 | 69.2% |
| Mat· S5 CHI | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 45.0% |
| Leafs· S4 TOR | 2 | 0 | 1 | 1 | +1 | 4 | 3 | 0 | 2 | 70.6% |
| Gabe· S11 CAL | 2 | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 2 | 41.7% |
| TaZeR· S2 CHI | 5 | 0 | 1 | 1 | -4 | 2 | 6 | 3 | 1 | 42.3% |
| Eich· S16 MTL | 4 | 0 | 1 | 1 | -2 | 4 | 6 | 8 | 2 | 41.2% |
| Alter· S24 SEA | 3 | 0 | 1 | 1 | -2 | 2 | 5 | 0 | 0 | 45.0% |
| Kap· S14 VGK | 3 | 0 | 1 | 1 | -2 | 0 | 1 | 2 | 1 | 45.0% |
| Bojarzin· S3 WSH | 3 | 0 | 0 | 0 | -2 | 2 | 1 | 3 | 2 | 18.8% |
| DmB· S6 BOS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 33.3% |
| Ace· S4 CHI | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 18.8% |
| Pizza· S5 WSH | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 18.8% |
| Tb· S5 TOR | 2 | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 0 | 35.7% |
| Tim Barrett· S5 WSH | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 21.4% |
| RivenX (Donor)· Donor Set | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 1 | 50.0% |
| Jabba· 2024 Community Ratings | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 2 | 19.0% |
| Dick Doug· S6 NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 41.7% |
| Otto· S5 DET | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 42.9% |
| Keip· S3 TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 42.9% |
| Dildo· S6 TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.3% |
| Tim Jim· 2024 Community Ratings | 1 | 0 | 0 | 0 | +1 | 2 | 1 | 3 | 1 | 69.2% |
| Lucic· S13 BOS | 2 | 0 | 0 | 0 | -1 | 2 | 5 | 6 | 0 | 57.9% |
| Otto· S21 BOS | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 53.8% |
| Mat· S4 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 71.4% |
| Dyal· S7 DAL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 71.4% |
| Lucic· S6 SJS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 66.7% |
| Guy· S22 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 66.7% |
| TaZeR· S4 BUF | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 50.0% |
| Tim Barrett· S3 WSH | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 0 | 50.0% |
| Tony· S21 PHI | 1 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 50.0% |
| Marchy· S17 KCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0% |
| Joose· S23 PHI | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 50.0% |
| Tony· S12 CLE | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 1 | 45.5% |
| Marchy· S21 BOS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 25.0% |
| Otto· S10 TOR | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 58.3% |
| Teemu· S4 BUF | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 40.0% |
| Drag· S21 CHI | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 64.3% |
| Otto· S5 DET | 5 | 0 | 0 | 0 | -4 | 2 | 6 | 3 | 0 | 45.7% |
| BigV· S4 ANA | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 44.4% |
| Leafs· S21 TOR | 4 | 0 | 0 | 0 | -2 | 2 | 8 | 1 | 2 | 44.4% |
| Paco· lHL PHI | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 66.7% |
| Marchy· S15 ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 54.5% |
| Dalf· S8 DAL | 4 | 0 | 0 | 0 | -2 | 0 | 6 | 3 | 9 | 52.4% |
| Austin· S22 HFD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 70.0% |
| Paco· S23 SEA | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | 3 | 54.5% |
| Para· S18 VAN | 2 | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 0 | 54.5% |
| Dopey· S2 NJ | 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 42.9% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| SelfPlug· S15 TOR | 5 | 2 | 2 | 1 | 20 | 150 | 86.7% |
| Gabe· S12 CHI | 4 | 3 | 1 | 0 | 5 | 110 | 95.5% |
| pkpaching· S20 NJ | 2 | 2 | 0 | 0 | 1 | 48 | 97.9% |
