← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Chadwick
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #2
0
SOG 0

0/1 min
Box Score
Chadwick
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 19:00 |
| Otto· S21 BOS | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 21:00 |
| Mat· S2 COL | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 21:00 |
| Paco· lHL PHI | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 2 | 15:00 |
| Alter· 2024 Community Ratings | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 15:00 |
| NotLead· S4 PHO | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:00 |
| Tony· RSL S7 WBS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 12:00 |
| Crab· S5 BKY | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 12:00 |
| Clode· S2 NJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 |
| Dyal· S23 PHI | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 10:00 |
| Rezy· S17 WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:00 |
| Para· S15 ATL | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 12:00 |
| Sammy· S6 SJS | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 24:00 |
| Kiwi· S16 DAL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 | 20:00 |
| Dick Doug· S7 DAL | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 19:00 |
| Kiwi· S17 WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19:00 |
| Zam· S6 BOS | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 17:00 |
| Jabba· 2024 Community Ratings | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 4 | 21:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S20 NJ | 31 | 2 | 93.5% | 59:00 |
Team of the Day #2
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S20 NJ | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 17:00 |
| Otto· S14 CGY | 0 | 1 | 1 | +1 | 0 | 5 | 1 | 0 | 21:00 |
| Dyal· S10 BOS | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 17:00 |
| Dyal· S2 CHI | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 19:00 |
| Dyal· S17 ANA | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 15:00 |
| Guy· S14 CGY | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 10:00 |
| Dalf· S10 BOS | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 4 | 22:00 |
| Dalf· S11 CAL | 1 | 0 | 1 | +1 | 2 | 5 | 1 | 4 | 21:00 |
| BigV· S7 WPG | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 15:00 |
| Otto· S16 MTL | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 17:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:00 |
| Lucic· S13 BOS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:00 |
| Guy· S17 KCS | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:00 |
| Guy· S22 CHI | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 10:00 |
| BeeGee· S13 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19:00 |
| BeeGee· S12 CLE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21:00 |
| BigV· S6 TOR | 0 | 0 | 0 | +2 | 0 | 1 | 1 | 0 | 19:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Ace· S11 COL | 27 | 0 | 100.0% | 60:00 |
