← Back to Team Leaderboard
C
6-27-1
13 pts · 26th overall
84 OVR· OFF 82 · DEF 77 · SCO 81 · G 98
Forward Lines
L1
GP: 29 P: 24 G: 14 A: 10 +/-: -10
Otto
97C · TWF · S14 CGY
OFF 100DEF 100SCO 99
GP: 34 P: 17 G: 3 A: 14 +/-: -15
Mat
82C · SNP · S2 COL
OFF 87DEF 71SCO 88
GP: 30 P: 22 G: 8 A: 14 +/-: -9
Otto
94C · PLY · S21 BOS
OFF 100DEF 86SCO 98
OFF 96DEF 86SCO 95+ Synergy
L2
GP: 34 P: 5 G: 3 A: 2 +/-: -24
Paco
79C · PWF · lHL PHI
OFF 76DEF 73SCO 76
GP: 34 P: 11 G: 5 A: 6 +/-: -21
NotLead
78LW · GRN · S4 PHO
OFF 80DEF 87SCO 81
GP: 34 P: 9 G: 7 A: 2 +/-: -24
Alter
79LW · PWF · 2024 Community Ratings
OFF 82DEF 64SCO 89
OFF 79DEF 75SCO 82+ Synergy
L3
GP: 34 P: 4 G: 4 A: 0 +/-: -11
Tony
76C · TWF · RSL S7 WBS
OFF 80DEF 86SCO 77
GP: 34 P: 6 G: 1 A: 5 +/-: -11
Crab
75LW · DNG · S5 BKY
OFF 75DEF 65SCO 75
GP: 34 P: 6 G: 3 A: 3 +/-: -18
Clode
74C · DNG · S2 NJ
OFF 77DEF 70SCO 76
OFF 77DEF 74SCO 76+ Synergy
L4
GP: 34 P: 3 G: 1 A: 2 +/-: -16
Dyal
72LW · PLY · S23 PHI
OFF 81DEF 60SCO 64
GP: 34 P: 4 G: 0 A: 4 +/-: -11
Para
72LW · DNG · S15 ATL
OFF 73DEF 67SCO 71
GP: 34 P: 6 G: 5 A: 1 +/-: -16
Rezy
72LW · SNP · S17 WSH
OFF 72DEF 66SCO 76
OFF 75DEF 64SCO 70 Synergy
Defense Pairs
P1
GP: 29 P: 16 G: 3 A: 13 +/-: -10
Sammy
83LD · OFD · S6 SJS
OFF 94DEF 78SCO 91
GP: 34 P: 6 G: 1 A: 5 +/-: -13
Kiwi
73RD · TWD · S16 DAL
OFF 81DEF 67SCO 59
OFF 88DEF 73SCO 75🛡️ Role +2
P2
GP: 29 P: 5 G: 1 A: 4 +/-: -20
Kiwi
80RD · OFD · S17 WSH
OFF 87DEF 75SCO 89
GP: 34 P: 5 G: 2 A: 3 +/-: -28
Dick Doug
80RD · DFD · S7 DAL
OFF 73DEF 98SCO 76
OFF 80DEF 87SCO 83🛡️ Role +2
P3
GP: 34 P: 4 G: 0 A: 4 +/-: -24
Zam
78LD · DFD · S6 BOS
OFF 75DEF 88SCO 78
GP: 34 P: 10 G: 0 A: 10 +/-: -23
Jabba
79LD · OFD · 2024 Community Ratings
OFF 86DEF 77SCO 86
OFF 81DEF 83SCO 82🛡️ Role +2
Extra AttackerOtto
Starting Goaliepkpaching (98)Louis Friend (85)
Special Teams
Power Play 1OFF 92SCO 93
FOttoMatOtto
DSammyJabba
Power Play 2OFF 79SCO 81
FPacoNotLeadAlter
DKiwiDick Doug
Penalty Kill 1DEF 74
FMatClode
DSammyJabba
Penalty Kill 2DEF 77
FParaOtto
DZamKiwi
Stats
7-28-1· 67 GF · 142 GA
Recent Games
Wvs2007 All Stars6-32026-10-21WvsTeam of the Day #54-3 OT2026-10-20LvsRetro Roster0-42026-10-19LvsTeam of the Day #41-42026-10-18LvsTeam of the Day #31-32026-10-17LvsTeam of the Day #10-32026-10-16LvsTeam of the Day #52-52026-10-15OTLvsTeam of the Day #12-3 OT2026-10-14LvsTeam of the Day #22-42026-10-13LvsTeam of the Day #20-32026-10-12
Skater Stats
Highlighted players are on the current roster.
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 29 | 14 | 10 | 24 | -10 | 8 | 79 | 24 | 11 | 45.4% | 18:54 |
| Otto· S21 BOS | 30 | 8 | 14 | 22 | -9 | 8 | 60 | 35 | 33 | 45.1% | 21:28 |
| Mat· S2 COL | 34 | 3 | 14 | 17 | -15 | 10 | 68 | 61 | 28 | 43.8% | 23:18 |
| Sammy· S6 SJS | 29 | 3 | 13 | 16 | -10 | 4 | 65 | 32 | 24 | 42.5% | 28:04 |
| NotLead· S4 PHO | 34 | 5 | 6 | 11 | -21 | 10 | 54 | 16 | 16 | 40.3% | 15:23 |
| Jabba· 2024 Community Ratings | 34 | 0 | 10 | 10 | -23 | 8 | 50 | 57 | 100 | 38.8% | 22:44 |
| Alter· 2024 Community Ratings | 34 | 7 | 2 | 9 | -24 | 26 | 70 | 79 | 12 | 40.3% | 16:19 |
| Rezy· S17 WSH | 34 | 5 | 1 | 6 | -16 | 2 | 34 | 8 | 5 | 42.0% | 9:09 |
| Clode· S2 NJ | 34 | 3 | 3 | 6 | -18 | 14 | 34 | 28 | 10 | 42.2% | 14:46 |
| Crab· S5 BKY | 34 | 1 | 5 | 6 | -11 | 10 | 33 | 33 | 9 | 41.4% | 11:16 |
| Kiwi· S16 DAL | 34 | 1 | 5 | 6 | -13 | 40 | 42 | 54 | 67 | 42.4% | 18:37 |
| Paco· lHL PHI | 34 | 3 | 2 | 5 | -24 | 12 | 47 | 31 | 29 | 40.3% | 16:12 |
| Dick Doug· S7 DAL | 34 | 2 | 3 | 5 | -28 | 20 | 45 | 62 | 18 | 42.8% | 19:12 |
| Kiwi· S17 WSH | 29 | 1 | 4 | 5 | -20 | 28 | 46 | 27 | 24 | 45.6% | 17:35 |
| Tony· RSL S7 WBS | 34 | 4 | 0 | 4 | -11 | 2 | 38 | 54 | 14 | 41.4% | 11:16 |
| Para· S15 ATL | 34 | 0 | 4 | 4 | -11 | 6 | 25 | 22 | 23 | 43.1% | 10:39 |
| Zam· S6 BOS | 34 | 0 | 4 | 4 | -24 | 2 | 26 | 17 | 9 | 41.7% | 15:46 |
| Dyal· S23 PHI | 34 | 1 | 2 | 3 | -16 | 2 | 30 | 13 | 5 | 42.0% | 8:37 |
| Quacky· S23 ALB | 2 | 2 | 1 | 3 | +2 | 0 | 5 | 0 | 1 | 39.4% | 27:30 |
| Meat· S17 KCS | 2 | 2 | 0 | 2 | +1 | 2 | 6 | 6 | 6 | 42.3% | 22:30 |
| Kap· S21 BOS | 2 | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 0 | 75.0% | 9:00 |
| Dyal· S5 CHI | 2 | 0 | 2 | 2 | +1 | 0 | 7 | 1 | 0 | 42.3% | 18:00 |
| Guy· S14 CGY | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 46.2% | 21:00 |
| 5lim· S6 CHI | 5 | 1 | 0 | 1 | -9 | 6 | 4 | 4 | 3 | 43.7% | 18:48 |
| Dildo· S6 TOR | 5 | 0 | 1 | 1 | -3 | 2 | 8 | 5 | 4 | 41.5% | 22:12 |
| BeeGee· S18 DAL | 2 | 0 | 1 | 1 | +1 | 0 | 3 | 4 | 7 | 50.0% | 16:30 |
| BigV· S7 WPG | 2 | 0 | 1 | 1 | -4 | 0 | 2 | 1 | 2 | 37.5% | 24:00 |
| Leafs· S22 CHI | 5 | 0 | 0 | 0 | -4 | 2 | 3 | 1 | 3 | 45.2% | 8:00 |
| Lucic· S20 NJ | 5 | 0 | 0 | 0 | -4 | 0 | 7 | 3 | 2 | 45.2% | 10:24 |
| Dyal· S15 WSH | 2 | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 26.3% | 13:30 |
| DmB· S14 NYR | 2 | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 0 | 26.3% | 13:30 |
| Otto· S10 TOR | 2 | 0 | 0 | 0 | -2 | 4 | 3 | 1 | 2 | 26.3% | 13:30 |
| Dyal· S3 CHI | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 0 | 30.0% | 11:30 |
| Gabe· S11 CAL | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 30.0% | 11:30 |
| Otto· S3 WSH | 2 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 30.0% | 17:00 |
| Dyal· S22 HFD | 2 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 0 | 75.0% | 9:00 |
| Tony· S22 SEA | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 2 | 75.0% | 12:00 |
| Zam· S12 BUF | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 2 | 39.4% | 20:00 |
| Dalf· S12 MIN | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 3 | 0 | 50.0% | 16:30 |
| Dalf· S8 DAL | 2 | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 1 | 37.5% | 16:30 |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| pkpaching· S20 NJ | 31 | 7 | 23 | 1 | 101 | 1051 | 90.4% |
| Louis Friend· 2024 Community Ratings | 5 | 0 | 5 | 0 | 25 | 166 | 84.9% |
