← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
NULL-ifiers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
NULL-ifiers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 3 | 3 | +3 | 0 | 4 | 0 | 1 | 30:00 |
| Joose (Donor)· Donor Set | 1 | 2 | 3 | +3 | 0 | 4 | 0 | 1 | 30:00 |
| S7 Bojarzin· Playoff Showcase | 2 | 0 | 2 | +3 | 2 | 5 | 0 | 0 | 20:00 |
| Dyal· S6 CHI | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 8:00 |
| Isken· S2 NJ | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 8:00 |
| Tb· S4 TOR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 8:00 |
| Otto· S13 BOS | 1 | 0 | 1 | +1 | 0 | 2 | 3 | 2 | 21:00 |
| lHL Pain· lHL NJ | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 31:00 |
| Paco· CAN | 0 | 1 | 1 | +1 | 0 | 1 | 4 | 2 | 19:00 |
| Kiwi· 2024 Community Ratings | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 14:00 |
| QuackyFace· USA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:00 |
| Rezy· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:00 |
| Dyal· S3 CHI | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 11:00 |
| Gabe· S4 ANA | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 6:00 |
| Kap· 2024 Community Ratings | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6:00 |
| Dopey· S3 MTL | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 19:00 |
| Austin· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10:00 |
| Zam· 2024 Community Ratings | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 20:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Hey Bert· CAN | 25 | 2 | 92.0% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 0 | 27:00 |
| Guy· S14 CGY | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 0 | 27:00 |
| Crab· S14 CHI | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 5 | 19:00 |
| Drag· S14 CHI | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6:00 |
| Marchy· S14 NYR | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 3 | 28:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 20:00 |
| DmB· S14 NYR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 17:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 10:00 |
| Lucic· S14 LA | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 9:00 |
| Tall· S14 NYR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 26:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 17:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 11:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 32 | 4 | 87.5% | 58:00 |
