← Back to Team Leaderboard
N
32-11-5
69 pts · 5th overall
93 OVR· OFF 94 · DEF 88 · SCO 92 · G 99
Forward Lines
L1
GP: 49 P: 58 G: 20 A: 38 +/-: 6
Otto
97C · TWF · S14 CGY
OFF 100DEF 100SCO 97
GP: 48 P: 58 G: 24 A: 34 +/-: 8
Joose (Donor)
98C · TWF · Donor Set
OFF 99DEF 100SCO 93
GP: 48 P: 44 G: 8 A: 36 +/-: 8
S7 Bojarzin
86C · SNP · Playoff Showcase
OFF 92DEF 85SCO 91
OFF 97DEF 95SCO 94+ Synergy
L2
GP: 48 P: 21 G: 9 A: 12 +/-: 0
Kiwi+1
84LW · PWF · 2024 Community Ratings
OFF 95DEF 78SCO 90
GP: 48 P: 18 G: 12 A: 6 +/-: 0
QuackyFace
94C · PLY · USA
OFF 100DEF 89SCO 94
GP: 48 P: 23 G: 9 A: 14 +/-: 0
Rezy+1
81LW · DNG · 2024 Community Ratings
OFF 92DEF 82SCO 83
OFF 96DEF 83SCO 89⚡ Chemistry ×2+ Synergy
L3
GP: 46 P: 15 G: 7 A: 8 +/-: 5
Dyal
90LW · PLY · S3 CHI
OFF 99DEF 88SCO 93
GP: 21 P: 10 G: 5 A: 5 +/-: 1
Mat
95C · PWF · S5 CHI
OFF 100DEF 84SCO 100
GP: 39 P: 21 G: 11 A: 10 +/-: 5
Lucic
89C · DNG · S6 SJS
OFF 100DEF 67SCO 98
OFF 100DEF 80SCO 97+ Synergy
L4
GP: 28 P: 7 G: 5 A: 2 +/-: 4
Dyal
94C · DNG · S2 CHI
OFF 100DEF 92SCO 100
GP: 28 P: 10 G: 2 A: 8 +/-: 4
Crab
84LW · SNP · S6 SJS
OFF 93DEF 61SCO 95
GP: 39 P: 13 G: 6 A: 7 +/-: 8
Lucic
85C · TWF · S3 MTL
OFF 92DEF 92SCO 89
OFF 95DEF 82SCO 95+ Synergy
Defense Pairs
P1
GP: 49 P: 43 G: 16 A: 27 +/-: 17
Otto
97LD · TWD · S13 BOS
OFF 100DEF 100SCO 98
GP: 48 P: 20 G: 3 A: 17 +/-: 19
lHL Pain+4
77LD · DFD · lHL NJ
OFF 62DEF 92SCO 55
OFF 81DEF 96SCO 77🛡️ Role +1
P2
GP: 46 P: 15 G: 3 A: 12 +/-: 0
Paco
92RD · TWD · CAN
OFF 95DEF 95SCO 90
GP: 33 P: 7 G: 3 A: 4 +/-: 0
TaZeR
90RD · OFD · S6 SJS
OFF 100DEF 77SCO 100
OFF 98DEF 86SCO 95🛡️ Role +2
P3
GP: 25 P: 4 G: 1 A: 3 +/-: 3
Crab
88LD · DFD · S16 HAM
OFF 82DEF 96SCO 93
GP: 48 P: 11 G: 6 A: 5 +/-: 0
Dopey
89RD · TWD · S3 MTL
OFF 91DEF 98SCO 94
OFF 87DEF 97SCO 94🛡️ Role +1
Extra AttackerOtto
Starting GoalieHey Bert (99)
Special Teams
Power Play 1OFF 88SCO 94
FOttoJoose (Donor)S7 Bojarzin
DOttolHL Pain+4
Power Play 2OFF 88SCO 88
FKiwi+1QuackyFaceRezy+1
DCrabDopey
Penalty Kill 1DEF 91
FJoose (Donor)Otto
DlHL Pain+4TaZeR
Penalty Kill 2DEF 89
FDyalKiwi+1
DDopeyCrab
Stats
37-14-5· 190 GF · 152 GA
Recent Games
Wvs2007 All Stars3-12026-10-29WvsMid Era Roster3-12026-10-28OTLvs2007 All Stars3-4 OT2026-10-27LvsMid Era Roster2-62026-10-25WvsMid Era Roster4-02026-10-24Wvs2007 All Stars3-02026-10-23Lvs2007 All Stars3-62026-10-22Wvs2007 All Stars2-1 OT2026-10-21WvsTeam of the Day #55-32026-10-20WvsRetro Roster4-12026-10-19
Skater Stats
Highlighted players are on the current roster.
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joose (Donor)· Donor Set | 48 | 24 | 34 | 58 | +8 | 2 | 130 | 124 | 78 | 50.7% | 27:30 |
| Otto· S14 CGY | 49 | 20 | 38 | 58 | +6 | 30 | 143 | 66 | 42 | 50.4% | 26:45 |
| S7 Bojarzin· Playoff Showcase | 48 | 8 | 36 | 44 | +8 | 24 | 127 | 57 | 36 | 50.7% | 22:04 |
| Otto· S13 BOS | 49 | 16 | 27 | 43 | +17 | 24 | 133 | 59 | 148 | 47.8% | 24:37 |
| Rezy· 2024 Community Ratings | 48 | 9 | 14 | 23 | 0 | 4 | 80 | 36 | 22 | 48.8% | 14:11 |
| Lucic· S6 SJS | 39 | 11 | 10 | 21 | +5 | 24 | 52 | 17 | 9 | 48.2% | 10:49 |
| Kiwi· 2024 Community Ratings | 48 | 9 | 12 | 21 | 0 | 44 | 82 | 75 | 32 | 48.8% | 16:29 |
| lHL Pain· lHL NJ | 48 | 3 | 17 | 20 | +19 | 0 | 65 | 115 | 39 | 47.7% | 29:40 |
| QuackyFace· USA | 48 | 12 | 6 | 18 | 0 | 28 | 93 | 36 | 26 | 48.8% | 14:11 |
| Dyal· S3 CHI | 46 | 7 | 8 | 15 | +5 | 2 | 66 | 20 | 17 | 49.4% | 11:09 |
| Paco· CAN | 46 | 3 | 12 | 15 | 0 | 10 | 66 | 72 | 46 | 53.3% | 16:05 |
| Lucic· S3 MTL | 39 | 6 | 7 | 13 | +8 | 20 | 41 | 23 | 9 | 50.1% | 8:40 |
| Dopey· S3 MTL | 48 | 6 | 5 | 11 | 0 | 20 | 67 | 40 | 17 | 49.0% | 18:56 |
| Mat· S5 CHI | 21 | 5 | 5 | 10 | +1 | 0 | 44 | 39 | 16 | 47.4% | 11:03 |
| Crab· S6 SJS | 28 | 2 | 8 | 10 | +4 | 4 | 28 | 21 | 8 | 49.2% | 9:02 |
| Dyal· S2 CHI | 28 | 5 | 2 | 7 | +4 | 4 | 47 | 17 | 12 | 49.2% | 11:47 |
| TaZeR· S6 SJS | 33 | 3 | 4 | 7 | 0 | 20 | 58 | 114 | 88 | 52.5% | 19:42 |
| Crab· S16 HAM | 25 | 1 | 3 | 4 | +3 | 2 | 56 | 33 | 54 | 44.4% | 18:34 |
| Dyal· S6 CHI | 27 | 5 | 6 | 11 | +2 | 6 | 27 | 12 | 7 | 49.6% | 10:36 |
| Otto· S19 WSH | 8 | 4 | 5 | 9 | -1 | 6 | 16 | 9 | 8 | 42.5% | 22:53 |
| Otto· S12 STL | 8 | 2 | 5 | 7 | +6 | 12 | 13 | 2 | 2 | 50.0% | 14:15 |
| Otto· S2 WSH | 8 | 3 | 3 | 6 | +1 | 8 | 11 | 9 | 4 | 50.7% | 25:38 |
| Otto· S10 TOR | 7 | 3 | 2 | 5 | +5 | 8 | 13 | 5 | 6 | 46.3% | 13:51 |
| Otto· S22 WSH | 8 | 2 | 3 | 5 | +4 | 4 | 20 | 9 | 6 | 41.2% | 19:38 |
| Otto· S17 WSH | 7 | 2 | 3 | 5 | +1 | 2 | 12 | 3 | 7 | 45.3% | 13:51 |
| Gabe· S4 ANA | 9 | 1 | 4 | 5 | +1 | 6 | 5 | 3 | 0 | 50.8% | 8:13 |
| Otto· S21 BOS | 6 | 1 | 4 | 5 | +1 | 8 | 20 | 8 | 4 | 46.0% | 22:10 |
| TaZeR· S11 VAN | 5 | 1 | 4 | 5 | +8 | 6 | 9 | 13 | 13 | 53.2% | 22:00 |
| Gabe· S6 NYI | 11 | 1 | 3 | 4 | +3 | 12 | 11 | 7 | 1 | 49.5% | 9:49 |
| Austin· 2024 Community Ratings | 17 | 0 | 4 | 4 | +2 | 2 | 16 | 48 | 29 | 55.0% | 17:21 |
| Marchy· S18 VAN | 6 | 0 | 4 | 4 | +2 | 6 | 9 | 11 | 8 | 40.0% | 22:10 |
| Zam· 2024 Community Ratings | 9 | 3 | 0 | 3 | +1 | 0 | 11 | 14 | 7 | 53.4% | 18:20 |
| Isken· S2 NJ | 9 | 1 | 2 | 3 | 0 | 2 | 11 | 8 | 2 | 50.0% | 10:33 |
| Jabba· S8 TOR | 6 | 1 | 2 | 3 | +4 | 2 | 9 | 10 | 8 | 50.0% | 20:20 |
| Crab· S17 STL | 3 | 1 | 2 | 3 | +1 | 0 | 7 | 6 | 7 | 39.0% | 34:40 |
| Teemu· S6 TOR | 11 | 1 | 1 | 2 | +4 | 8 | 8 | 2 | 5 | 53.2% | 7:44 |
| Tb· S4 TOR | 9 | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 8 | 50.0% | 10:33 |
| Doce· 2024 Community Ratings | 6 | 1 | 1 | 2 | 0 | 0 | 9 | 13 | 10 | 50.0% | 13:00 |
| Teemu· S12 ANA | 2 | 1 | 1 | 2 | +1 | 4 | 3 | 1 | 0 | 43.8% | 9:30 |
| Otto· S11 VAN | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 42.4% | 8:12 |
| DmB· 2024 Community Ratings | 6 | 1 | 0 | 1 | +2 | 4 | 8 | 1 | 1 | 40.9% | 8:20 |
| Otto· S9 PIT | 4 | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 1 | 33.3% | 6:15 |
| Otto· S24 PHI | 6 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 3 | 45.2% | 8:00 |
| Zam· S12 BUF | 3 | 1 | 0 | 1 | +1 | 0 | 2 | 5 | 3 | 32.0% | 23:00 |
| Alter· S24 SEA | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 42.9% | 12:00 |
| Kap· 2024 Community Ratings | 3 | 0 | 1 | 1 | -1 | 0 | 2 | 3 | 0 | 71.4% | 8:00 |
| Otto· S5 DET | 2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 40.0% | 10:00 |
| TaZeR· S10 WSH | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 27.3% | 19:00 |
| Zam· S9 PHI | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 27.3% | 19:00 |
| Dopey· S3 MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 37.5% | 10:00 |
| Otto· S8 WPG | 3 | 0 | 1 | 1 | +1 | 6 | 5 | 0 | 0 | 41.2% | 6:20 |
| Joose· S24 BRI | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 30.8% | 10:00 |
| Sammy· S8 CHI | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 52.2% | 15:30 |
| S14 Bertha· Playoff Showcase | 6 | 0 | 0 | 0 | +2 | 0 | 6 | 19 | 4 | 52.0% | 21:40 |
| 5lim· 2024 Community Ratings | 2 | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 5 | 42.3% | 23:30 |
| Otto· S4 TOR | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 33.3% | 21:00 |
| Otto· S23 RD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 10.0% | 15:00 |
| Otto· S18 FLA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.0% | 10:00 |
| TaZeR· S6 SJS | 2 | 0 | 0 | 0 | -1 | 0 | 8 | 5 | 6 | 51.9% | 25:30 |
| Crab· S16 HAM | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 30.0% | 11:00 |
| Otto· S3 WSH | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 45.2% | 8:00 |
| Otto· S7 PHI | 4 | 0 | 0 | 0 | +2 | 0 | 1 | 3 | 1 | 36.4% | 8:15 |
| TaZeR· S7 ATL | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 2 | 50.0% | 28:00 |
| BigV· S4 ANA | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 18.2% | 22:00 |
| Leafs· S10 TOR | 3 | 0 | 0 | 0 | -1 | 4 | 1 | 3 | 0 | 38.1% | 18:20 |
| Austin· S17 KCS | 3 | 0 | 0 | 0 | +1 | 0 | 3 | 13 | 9 | 41.2% | 31:20 |
| Jerry· S10 WSH | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 38.5% | 7:30 |
| Rat· S24 BRI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.5% | 7:30 |
| Meat· S23 ALB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0% | 4:00 |
| Bertha· S14 CGY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 47.6% | 21:30 |
| Drag· S13 WPG | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0% | 10:00 |
| Tony· S15 WSH | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50.0% | 10:00 |
| NotLead· S9 DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0% | 9:00 |
| SelfPlug· S14 VGK | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25.0% | 9:00 |
| Lucic· S20 NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0% | 9:00 |
| TaZeR· S18 NYR | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 53.8% | 17:00 |
| Jabba· S12 STL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 45.5% | 14:00 |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Hey Bert· CAN | 48 | 32 | 11 | 5 | 119 | 1529 | 92.2% |
| Sully· S22 HFD | 8 | 5 | 3 | 0 | 23 | 253 | 90.9% |
