← Back to Team Leaderboard
Pain's Team
80 OVR· OFF 80 · DEF 77 · SCO 76 · G 88
Forward Lines
L1
Otto
97C · TWF · S14 CGY
OFF 100DEF 100SCO 97
Joose (Donor)
98C · TWF · Donor Set
OFF 99DEF 100SCO 93
Isken
82C · DNG · S2 NJ
OFF 92DEF 85SCO 88
OFF 97DEF 95SCO 93+ Synergy
L2
Kiwi
83LW · SNP · 2024 Community Ratings
OFF 90DEF 72SCO 86
TicTac
67LW · DNG · Specialty Cards
OFF 74DEF 61SCO 69
Tb
79C · TWF · S4 TOR
OFF 81DEF 87SCO 76
OFF 82DEF 73SCO 77+ Synergy
L3
Clode
74C · DNG · S2 NJ
OFF 77DEF 71SCO 73
Marchy
71LW · DNG · S4 BUF
OFF 73DEF 62SCO 69
TicTac (Donor)
78LW · SNP · Donor Set
OFF 85DEF 69SCO 84
OFF 78DEF 67SCO 75 Synergy
L4
Bear
70LW · SNP · 2024 Community Ratings
OFF 73DEF 55SCO 83
Para
61LW · PLY · S12 MIN
OFF 63DEF 56SCO 53
DvD
67LW · DNG · S4 CHI
OFF 73DEF 64SCO 66
OFF 70DEF 58SCO 67+ Synergy
Defense Pairs
P1
Otto
97LD · TWD · S13 BOS
OFF 100DEF 100SCO 98
lHL Pain
73LD · DFD · lHL NJ
OFF 58DEF 87SCO 51
OFF 79DEF 94SCO 75🛡️ Role +1
P2
Trev
77LD · OFD · 2024 Community Ratings
OFF 83DEF 74SCO 79
Dildo
73LD · DFD · S6 TOR
OFF 64DEF 91SCO 70
OFF 74DEF 83SCO 75🛡️ Role +3
P3
Galch
71LD · TWD · S5 TOR
OFF 72DEF 72SCO 69
Tim Barrett
74RD · DFD · S5 WSH
OFF 74DEF 83SCO 66
OFF 73DEF 78SCO 68🛡️ Role +1
Extra AttackerOtto
Starting GoalieHey Bert (88)
Special Teams
Power Play 1OFF 88SCO 94
FOttoJoose (Donor)Isken
DOttolHL Pain
Power Play 2OFF 75SCO 77
FKiwiTicTacTb
DTrevDildo
Penalty Kill 1DEF 92
FJoose (Donor)Otto
DlHL PainTim Barrett
Penalty Kill 2DEF 72
FBearKiwi
DDildoTrev
Stats
5-3-0· 26 GF · 24 GA
Recent Games
LvsTeam of the Day #11-52026-09-01LvsUps and Downs3-42026-08-25LvsRetro Roster2-42026-08-24WvsPoop-Stirrers3-12026-08-23WvsTeam of the Day #43-2 OT2026-08-21WvsTeam of the Day #34-22026-08-20WvsTeam of the Day #26-5 OT2026-08-19WvsTeam of the Day #14-12026-08-18
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Otto· S19 WSH | 8 | 4 | 5 | 9 | -1 | 6 | 16 | 9 | 8 | 42.5% |
| Otto· S12 STL | 8 | 2 | 5 | 7 | +6 | 12 | 13 | 2 | 2 | 50.0% |
| Otto· S2 WSH | 8 | 3 | 3 | 6 | +1 | 8 | 11 | 9 | 4 | 50.7% |
| Otto· S10 TOR | 7 | 3 | 2 | 5 | +5 | 8 | 13 | 5 | 6 | 46.3% |
| Otto· S22 WSH | 8 | 2 | 3 | 5 | +4 | 4 | 20 | 9 | 6 | 41.2% |
| Otto· S17 WSH | 7 | 2 | 3 | 5 | +1 | 2 | 12 | 3 | 7 | 45.3% |
| Otto· S21 BOS | 6 | 1 | 4 | 5 | +1 | 8 | 20 | 8 | 4 | 46.0% |
| TaZeR· S11 VAN | 5 | 1 | 4 | 5 | +8 | 6 | 9 | 13 | 13 | 53.2% |
| Marchy· S18 VAN | 6 | 0 | 4 | 4 | +2 | 6 | 9 | 11 | 8 | 40.0% |
| Jabba· S8 TOR | 6 | 1 | 2 | 3 | +4 | 2 | 9 | 10 | 8 | 50.0% |
| Crab· S17 STL | 3 | 1 | 2 | 3 | +1 | 0 | 7 | 6 | 7 | 39.0% |
| Teemu· S12 ANA | 2 | 1 | 1 | 2 | +1 | 4 | 3 | 1 | 0 | 43.8% |
| Otto· S11 VAN | 5 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 42.4% |
| Otto· S14 CGY | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 0 | 33.3% |
| Otto· S9 PIT | 4 | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 1 | 33.3% |
| Otto· S24 PHI | 6 | 1 | 0 | 1 | 0 | 6 | 7 | 3 | 3 | 45.2% |
| Zam· S12 BUF | 3 | 1 | 0 | 1 | +1 | 0 | 2 | 5 | 3 | 32.0% |
| Alter· S24 SEA | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 42.9% |
| TaZeR· S10 WSH | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 27.3% |
| Zam· S9 PHI | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 27.3% |
| Dopey· S3 MTL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 37.5% |
| Otto· S8 WPG | 3 | 0 | 1 | 1 | +1 | 6 | 5 | 0 | 0 | 41.2% |
| Joose· S24 BRI | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 30.8% |
| Sammy· S8 CHI | 2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 52.2% |
| Otto· S4 TOR | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 33.3% |
| Otto· S23 RD | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 10.0% |
| Otto· S18 FLA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 75.0% |
| Otto· S13 BOS | 1 | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 1 | 53.3% |
| TaZeR· S6 SJS | 2 | 0 | 0 | 0 | -1 | 0 | 8 | 5 | 6 | 51.9% |
| Crab· S16 HAM | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 30.0% |
| Otto· S3 WSH | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 45.2% |
| Otto· S7 PHI | 4 | 0 | 0 | 0 | +2 | 0 | 1 | 3 | 1 | 36.4% |
| TaZeR· S7 ATL | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 2 | 50.0% |
| BigV· S4 ANA | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 1 | 18.2% |
| Leafs· S10 TOR | 3 | 0 | 0 | 0 | -1 | 4 | 1 | 3 | 0 | 38.1% |
| Austin· S17 KCS | 3 | 0 | 0 | 0 | +1 | 0 | 3 | 13 | 9 | 41.2% |
| Jerry· S10 WSH | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 2 | 38.5% |
| Rat· S24 BRI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 45.5% |
| Meat· S23 ALB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0% |
| Bertha· S14 CGY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 47.6% |
| Drag· S13 WPG | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0% |
| Tony· S15 WSH | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 50.0% |
| NotLead· S9 DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0% |
| SelfPlug· S14 VGK | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25.0% |
| Lucic· S20 NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.0% |
| TaZeR· S18 NYR | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 53.8% |
| Jabba· S12 STL | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 45.5% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Sully· S22 HFD | 8 | 5 | 3 | 0 | 23 | 253 | 90.9% |
