← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
PHI Liberty
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #1
0
SOG 0

0/1 min
Box Score
PHI Liberty
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Mat· S5 CHI | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 15:00 |
| Dyal· S4 PHO | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 1 | 17:00 |
| Tim Barrett· S2 WSH | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 26:00 |
| Tony· S21 PHI | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 4 | 16:00 |
| Tidge· S21 PHI | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 0 | 16:00 |
| Mat· S4 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 9:00 |
| Dyal· S10 BOS | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 14:00 |
| Dyal· S8 DAL | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 17:00 |
| Dyal· S17 ANA | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 18:00 |
| Joose· Specialty Cards | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 9:00 |
| Quacky· S24 CHI | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 9:00 |
| Crab· S12 CLE | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0 | 19:00 |
| Legendary Dyal· Special Cards | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:00 |
| Dyal· S18 DAL | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 18:00 |
| Dyal· S5 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:00 |
| TaZeR· S9 PHI | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 25:00 |
| Tony· S20 SEA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 18:00 |
| BeeGee· S13 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 18:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Gabe· S12 CHI | 29 | 4 | 86.2% | 59:00 |
Team of the Day #1
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Legendary Dyal· Special Cards | 0 | 3 | 3 | +3 | 0 | 2 | 1 | 2 | 21:00 |
| Legendary Otto· Special Cards | 2 | 0 | 2 | +3 | 0 | 3 | 2 | 0 | 21:00 |
| Austin· S20 NJ | 0 | 2 | 2 | +2 | 0 | 2 | 2 | 1 | 14:00 |
| Eich· S18 VAN | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11:00 |
| Crab· S15 CHI | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 1 | 9:00 |
| Legendary TaZeR· Special Cards | 0 | 1 | 1 | 0 | 2 | 3 | 8 | 0 | 24:00 |
| Legendary Marchy· Special Cards | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 24:00 |
| Tony· S21 PHI | 1 | 0 | 1 | +1 | 0 | 3 | 5 | 3 | 22:00 |
| Tim Barrett· S3 WSH | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 1 | 18:00 |
| Leafs· S10 TOR | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 15:00 |
| Legendary Meatsale· Special Cards | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 0 | 19:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 17:00 |
| Gabe· S5 OTT | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 1 | 17:00 |
| Mat· S8 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:00 |
| Guy· S17 KCS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:00 |
| Joose· S23 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:00 |
| Dildo· S16 HFD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 9:00 |
| Teemu· S4 BUF | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 9:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Sully (Donor)· Donor Set | 22 | 2 | 90.9% | 60:00 |
