← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Rezy
0
SOG 0
GOAL
1st 20:00
GOALUps and Downs
0
SOG 0

0/1 min
Box Score
Rezy
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 0 | 5 | 5 | +3 | 0 | 3 | 5 | 1 | 30:00 |
| Otto· S14 CGY | 0 | 2 | 2 | +3 | 0 | 1 | 4 | 1 | 30:00 |
| Drag· S21 CHI | 1 | 1 | 2 | +3 | 2 | 5 | 0 | 0 | 13:00 |
| TaZeR· S9 PHI | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 32:00 |
| Jabba· S14 NYR | 0 | 2 | 2 | +3 | 2 | 1 | 1 | 0 | 15:00 |
| Dildo· S10 EDM | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9:00 |
| NotLead· S2 CHI | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6:00 |
| Kap· S7 ATL | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 5:00 |
| lHL Tony· lHL NJ | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 1 | 18:00 |
| DmB· S14 NYR | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 5:00 |
| Tim Barrett· S2 WSH | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 32:00 |
| Marchy· S14 NYR | 1 | 0 | 1 | +3 | 6 | 2 | 3 | 1 | 13:00 |
| Mat· S3 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:00 |
| Leafs· S7 ATL | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 14:00 |
| Crab· S13 NSH | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 10:00 |
| Dyal· S7 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:00 |
| Dick Doug· S8 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:00 |
| TaZeR· S10 WSH | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 12:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| SelfPlug· S15 TOR | 22 | 4 | 81.8% | 60:00 |
Ups and Downs
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 0 | 2 | 2 | +1 | 0 | 2 | 2 | 1 | 30:00 |
| Dyal· S7 DAL | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 15:00 |
| Otto· S20 NJ | 1 | 0 | 1 | -3 | 0 | 6 | 1 | 0 | 22:00 |
| Tony· S12 CLE | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 13:00 |
| Crab· S6 SJS | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6:00 |
| Tall· S7 DAL | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 14:00 |
| Otto· S19 WSH | 0 | 1 | 1 | -3 | 0 | 1 | 1 | 0 | 22:00 |
| Dalf· S10 BOS | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 32:00 |
| Tony· S20 SEA | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 23:00 |
| TaZeR· S16 MTL | 0 | 1 | 1 | -3 | 0 | 2 | 3 | 2 | 25:00 |
| Lucic· S20 NJ | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 16:00 |
| Kiwi· S19 WSH | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10:00 |
| Paco· S20 BOS | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 11:00 |
| Drag· S20 BOS | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 5:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21:00 |
| BeeGee· S20 SEA | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9:00 |
| Omaha· S16 MTL | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 10:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S7 LA | 31 | 6 | 80.6% | 59:00 |
