← Back to Team Leaderboard
Rezy's Team
75 OVR· OFF 72 · DEF 76 · SCO 71 · G 81
Forward Lines
L1
Bojarzin
80C · GRN · S4 DET
OFF 79DEF 96SCO 81
Teemu
77LW · SNP · S5 SJS
OFF 76DEF 62SCO 83
Galch
75LW · GRN · S4 DET
OFF 68DEF 100SCO 75
OFF 74DEF 86SCO 80⚡ Chemistry ×2- Synergy
L2
Tb
79C · TWF · S4 TOR
OFF 81DEF 87SCO 76
Galchenyuk
70LW · DNG · 2024 Community Ratings
OFF 77DEF 62SCO 68
Hesse
69C · SNP · S6 CHI
OFF 77DEF 52SCO 73
OFF 78DEF 67SCO 72+ Synergy
L3
NotLead
64LW · TWF · S21 CHI
OFF 60DEF 80SCO 54
Galch
65LW · TWF · S3 BOS
OFF 65DEF 75SCO 58
Kill
64C · DNG · S21 COL
OFF 68DEF 53SCO 62
OFF 64DEF 69SCO 58+ Synergy
L4
DmB
65LW · SNP · S21 COL
OFF 60DEF 51SCO 72
Migo
62LW · PLY · S3 BOS
OFF 67DEF 63SCO 57
Tigs
65LW · GRN · S4 DET
OFF 55DEF 82SCO 62
OFF 61DEF 65SCO 64+ Synergy
Defense Pairs
P1
Guy
89LD · TWD · USA
OFF 87DEF 92SCO 86
Dabz (Donor)
79RD · DFD · Donor Set
OFF 77DEF 85SCO 72
OFF 82DEF 89SCO 79🛡️ Role +1
P2
Fizzz
79RD · OFD · 2024 Community Ratings
OFF 83DEF 82SCO 83
Dick Doug
74RD · DFD · S6 NYI
OFF 76DEF 84SCO 63
OFF 80DEF 83SCO 73🛡️ Role +3
P3
Tim Barrett
74RD · DFD · S5 WSH
OFF 74DEF 83SCO 66
pkpaching
73RD · TWD · S2 NJ
OFF 73DEF 74SCO 80
OFF 74DEF 79SCO 73🛡️ Role +1
Extra AttackerBojarzin
Starting GoalieTluers (81)Narguila (80)
Special Teams
Power Play 1OFF 79SCO 80
FTeemuBojarzinTb
DGuyDick Doug
Power Play 2OFF 69SCO 65
FKillGalchMigo
DFizzzpkpaching
Penalty Kill 1DEF 87
FBojarzinTb
DGuyDick Doug
Penalty Kill 2DEF 77
FTeemuGalch
DFizzzpkpaching
Stats
9-2-0· 40 GF · 28 GA
Recent Games
LvsUps and Downs4-62026-09-15LvsPoop-Stirrers1-42026-09-14WvsS25 Pre-season2-12026-09-13WvsTeam of the Day #14-32026-09-01WvsUps and Downs7-42026-08-25WvsRetro Roster2-02026-08-24WvsPoop-Stirrers4-22026-08-23WvsTeam of the Day #44-12026-08-21WvsTeam of the Day #34-22026-08-20WvsTeam of the Day #24-22026-08-19
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 8 | 3 | 10 | 13 | +3 | 0 | 18 | 16 | 12 | 66.2% |
| TaZeR· S9 PHI | 8 | 4 | 7 | 11 | +3 | 8 | 25 | 16 | 30 | 59.4% |
| Otto· S14 CGY | 10 | 6 | 4 | 10 | +1 | 10 | 27 | 17 | 4 | 55.8% |
| Tim Barrett· S2 WSH | 8 | 2 | 5 | 7 | +3 | 6 | 11 | 27 | 13 | 59.4% |
| Kap· S7 ATL | 7 | 1 | 5 | 6 | +6 | 2 | 10 | 3 | 2 | 62.7% |
| Leafs· S7 ATL | 7 | 4 | 1 | 5 | +6 | 4 | 14 | 4 | 6 | 62.7% |
| Drag· S21 CHI | 7 | 1 | 4 | 5 | +3 | 10 | 11 | 4 | 4 | 69.4% |
| DmB· S14 NYR | 8 | 2 | 2 | 4 | +4 | 6 | 10 | 3 | 2 | 52.7% |
| Bojarzin· S4 DET | 3 | 1 | 3 | 4 | 0 | 4 | 2 | 7 | 4 | 56.0% |
| Jabba· S14 NYR | 8 | 0 | 4 | 4 | +4 | 2 | 13 | 3 | 3 | 54.3% |
| Dildo· S10 EDM | 3 | 3 | 0 | 3 | +2 | 2 | 7 | 1 | 2 | 66.7% |
| Joose· S19 DAL | 4 | 2 | 1 | 3 | +2 | 0 | 7 | 2 | 2 | 60.7% |
| Dyal· S7 DAL | 8 | 1 | 2 | 3 | +4 | 0 | 13 | 3 | 4 | 62.0% |
| TaZeR· S2 CHI | 5 | 1 | 2 | 3 | +3 | 4 | 8 | 10 | 8 | 63.6% |
| Crab· S13 NSH | 8 | 0 | 3 | 3 | +1 | 2 | 12 | 2 | 4 | 54.7% |
| Galch· S4 DET | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 56.0% |
| Dick Doug· S6 NYI | 3 | 2 | 0 | 2 | +1 | 0 | 5 | 7 | 5 | 56.3% |
| Migo· S3 BOS | 3 | 1 | 1 | 2 | -1 | 0 | 2 | 2 | 1 | 57.1% |
| Galch· S3 BOS | 3 | 1 | 1 | 2 | +1 | 2 | 3 | 0 | 0 | 54.5% |
| Marchy· S14 NYR | 8 | 1 | 1 | 2 | +4 | 14 | 8 | 11 | 7 | 54.3% |
| Teemu· S5 SJS | 3 | 0 | 2 | 2 | -2 | 0 | 5 | 2 | 3 | 31.3% |
| Eich· S19 DAL | 5 | 0 | 2 | 2 | +3 | 0 | 2 | 2 | 1 | 51.3% |
| lHL Tony· lHL NJ | 5 | 1 | 0 | 1 | 0 | 8 | 15 | 4 | 2 | 62.5% |
| Mat· S2 COL | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 27.3% |
| Kill· S21 COL | 3 | 0 | 1 | 1 | +1 | 0 | 3 | 1 | 0 | 54.5% |
| Fizzz· 2024 Community Ratings | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 50.0% |
| pkpaching· S2 NJ | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 2 | 40.7% |
| Tim Barrett· S5 WSH | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 0 | 30.0% |
| Meatsale· 2024 Community Ratings | 2 | 0 | 1 | 1 | -2 | 0 | 4 | 4 | 3 | 11.1% |
| Mat· S3 CHI | 3 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 0 | 55.0% |
| NotLead· S2 CHI | 3 | 0 | 1 | 1 | +2 | 4 | 2 | 1 | 0 | 66.7% |
| Kiwi· S21 PHI | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 27.3% |
| Tb· S4 TOR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 25.0% |
| Galchenyuk· 2024 Community Ratings | 3 | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 0 | 39.1% |
| Hesse· S6 CHI | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 25.0% |
| DmB· S21 COL | 3 | 0 | 0 | 0 | -2 | 6 | 7 | 1 | 0 | 60.0% |
| Tigs· S4 DET | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 62.5% |
| NotLead· S21 CHI | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 57.1% |
| Guy· USA | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 44.4% |
| Dabz (Donor)· Donor Set | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 3 | 44.4% |
| Skuba· S24 BRI | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 58.3% |
| Hatrik Elias· Specialty Cards | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 8 | 1 | 39.1% |
| Keip· S4 DET | 2 | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 0 | 35.7% |
| Dick Doug· S4 CHI | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 3 | 35.7% |
| Dick Doug· S8 DAL | 3 | 0 | 0 | 0 | +1 | 0 | 9 | 4 | 0 | 68.0% |
| TaZeR· S10 WSH | 4 | 0 | 0 | 0 | +2 | 2 | 6 | 7 | 3 | 68.6% |
| Lucic· S4 BOS | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 59.3% |
| Zam· S16 HFD | 4 | 0 | 0 | 0 | +2 | 0 | 9 | 1 | 4 | 62.2% |
| Meat· S18 NYR | 3 | 0 | 0 | 0 | -3 | 4 | 4 | 1 | 2 | 40.9% |
| Otto· S10 TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46.7% |
| Otto· S24 PHI | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 50.0% |
| Rezy· S18 NYR | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 50.0% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Sully· S22 HFD | 4 | 4 | 0 | 0 | 8 | 107 | 92.5% |
| Kiwi· S13 NSH | 3 | 2 | 1 | 0 | 8 | 90 | 91.1% |
| SelfPlug· S15 TOR | 3 | 3 | 0 | 0 | 6 | 64 | 90.6% |
| Tluers· S3 WSH | 1 | 0 | 1 | 0 | 6 | 17 | 64.7% |
