← Back to Team Leaderboard
R
17-27-3
37 pts · 21st overall
91 OVR· OFF 91 · DEF 88 · SCO 89 · G 97
Forward Lines
L1
GP: 40 P: 45 G: 21 A: 24 +/-: 9
Otto
97C · TWF · S14 CGY
OFF 100DEF 100SCO 100
GP: 43 P: 32 G: 20 A: 12 +/-: 0
S20 Paco
95C · PWF · Playoff Showcase
OFF 100DEF 92SCO 100
GP: 32 P: 32 G: 6 A: 26 +/-: 7
Meatsale
97C · DNG · 2024 Community Ratings
OFF 100DEF 92SCO 100
OFF 100DEF 95SCO 100+ Synergy
L2
GP: 21 P: 19 G: 8 A: 11 +/-: 4
S7 Dyaloreax
94LW · DNG · Playoff Showcase
OFF 100DEF 60SCO 100
GP: 21 P: 12 G: 3 A: 9 +/-: 4
lHL Tony
88C · TWF · lHL NJ
OFF 94DEF 93SCO 85
GP: 21 P: 8 G: 5 A: 3 +/-: 4
Gabe
84C · PLY · S6 NYI
OFF 92DEF 91SCO 83
OFF 95DEF 81SCO 89+ Synergy
L3
GP: 30 P: 15 G: 8 A: 7 +/-: 6
Lucic
90C · DNG · S7 LA
OFF 100DEF 78SCO 100
GP: 30 P: 15 G: 4 A: 11 +/-: 6
Kap
82LW · TWF · 2024 Community Ratings
OFF 91DEF 92SCO 84
GP: 21 P: 9 G: 3 A: 6 +/-: 4
Kiwi+1
84LW · PWF · 2024 Community Ratings
OFF 94DEF 79SCO 90
OFF 95DEF 83SCO 91⚡ Chemistry ×2+ Synergy
L4
GP: 30 P: 10 G: 6 A: 4 +/-: -3
Otto
85C · GRN · S3 WSH
OFF 80DEF 100SCO 84
GP: 21 P: 5 G: 1 A: 4 +/-: 1
QuackyFace
84C · TWF · lHL PHI
OFF 80DEF 86SCO 77
GP: 21 P: 7 G: 2 A: 5 +/-: 1
Mat
82C · SNP · S2 COL
OFF 83DEF 73SCO 85
OFF 81DEF 86SCO 82+ Synergy
Defense Pairs
P1
GP: 30 P: 17 G: 4 A: 13 +/-: 10
S19 TaZeR
93RD · TWD · Playoff Showcase
OFF 95DEF 98SCO 91
GP: 45 P: 10 G: 3 A: 7 +/-: -3
Guy
89LD · TWD · USA
OFF 87DEF 92SCO 86
OFF 91DEF 95SCO 89🛡️ Role +1
P2
GP: 21 P: 12 G: 4 A: 8 +/-: 8
Leafs
87RD · OFD · S10 TOR
OFF 90DEF 85SCO 100
GP: 21 P: 11 G: 5 A: 6 +/-: 8
Dick Doug
80RD · DFD · S7 DAL
OFF 73DEF 98SCO 76
OFF 82DEF 92SCO 88🛡️ Role +2
P3
GP: 21 P: 9 G: 1 A: 8 +/-: -3
Sammy
83LD · OFD · S6 SJS
OFF 94DEF 79SCO 92
GP: 21 P: 4 G: 0 A: 4 +/-: -3
Dick Doug+1
80RD · DFD · S10 BOS
OFF 82DEF 91SCO 73
OFF 88DEF 85SCO 83🛡️ Role +2
Extra AttackerOtto
Starting GoalieKiwi (97)Dalf (85)
Special Teams
Power Play 1OFF 97SCO 99
FOttoMeatsaleS7 Dyaloreax
DS19 TaZeRSammy
Power Play 2OFF 92SCO 93
FS20 PacoLuciclHL Tony
DLeafsGuy
Penalty Kill 1DEF 98
FOttoOtto
DS19 TaZeRDick Doug
Penalty Kill 2DEF 91
FMeatsaleS20 Paco
DGuyDick Doug+1
Stats
25-27-3· 167 GF · 191 GA
Recent Games
LvsMid Era Roster1-32026-10-28Wvs2007 All Stars5-32026-10-27Wvs2007 All Stars6-32026-10-21WvsTeam of the Day #54-22026-10-20WvsRetro Roster6-5 OT2026-10-19WvsTeam of the Day #45-22026-10-18WvsTeam of the Day #35-22026-10-17WvsTeam of the Day #13-2 OT2026-10-16WvsTeam of the Day #54-3 OT2026-10-15WvsTeam of the Day #17-12026-10-14
Skater Stats
Highlighted players are on the current roster.
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 40 | 21 | 24 | 45 | +9 | 24 | 115 | 51 | 31 | 52.3% | 26:29 |
| S20 Paco· Playoff Showcase | 43 | 20 | 12 | 32 | 0 | 14 | 85 | 67 | 100 | 48.2% | 21:14 |
| Meatsale· 2024 Community Ratings | 32 | 6 | 26 | 32 | +7 | 8 | 89 | 41 | 25 | 49.8% | 23:21 |
| S7 Dyaloreax· Playoff Showcase | 21 | 8 | 11 | 19 | +4 | 20 | 61 | 16 | 20 | 44.8% | 18:11 |
| S19 TaZeR· Playoff Showcase | 30 | 4 | 13 | 17 | +10 | 16 | 86 | 62 | 82 | 49.8% | 28:40 |
| Lucic· S7 LA | 30 | 8 | 7 | 15 | +6 | 28 | 53 | 19 | 13 | 42.6% | 12:56 |
| Kap· 2024 Community Ratings | 30 | 4 | 11 | 15 | +6 | 18 | 53 | 11 | 11 | 42.6% | 11:04 |
| Leafs· S10 TOR | 21 | 4 | 8 | 12 | +8 | 10 | 37 | 11 | 10 | 44.1% | 16:26 |
| lHL Tony· lHL NJ | 21 | 3 | 9 | 12 | +4 | 8 | 36 | 39 | 29 | 44.8% | 15:29 |
| Dick Doug· S7 DAL | 21 | 5 | 6 | 11 | +8 | 16 | 27 | 22 | 17 | 44.1% | 20:46 |
| Otto· S3 WSH | 30 | 6 | 4 | 10 | -3 | 8 | 37 | 21 | 14 | 41.2% | 15:30 |
| Guy· USA | 45 | 3 | 7 | 10 | -3 | 10 | 72 | 142 | 44 | 49.9% | 25:41 |
| Kiwi· 2024 Community Ratings | 21 | 3 | 6 | 9 | +4 | 14 | 21 | 33 | 30 | 41.0% | 9:26 |
| Sammy· S6 SJS | 21 | 1 | 8 | 9 | -3 | 4 | 39 | 11 | 16 | 39.8% | 18:17 |
| Gabe· S6 NYI | 21 | 5 | 3 | 8 | +4 | 28 | 32 | 15 | 3 | 44.8% | 12:51 |
| Mat· S2 COL | 21 | 2 | 5 | 7 | +1 | 2 | 13 | 7 | 3 | 41.7% | 6:26 |
| QuackyFace· lHL PHI | 21 | 1 | 4 | 5 | +1 | 6 | 17 | 9 | 9 | 41.7% | 6:26 |
| Dick Doug· S10 BOS | 21 | 0 | 4 | 4 | -3 | 14 | 16 | 13 | 13 | 39.8% | 16:29 |
| Bojarzin· S4 DET | 17 | 5 | 9 | 14 | -2 | 8 | 19 | 17 | 18 | 52.5% | 19:25 |
| Crab· S12 CLE | 8 | 3 | 10 | 13 | +3 | 0 | 18 | 16 | 12 | 66.2% | 26:53 |
| TaZeR· S9 PHI | 8 | 4 | 7 | 11 | +3 | 8 | 25 | 16 | 30 | 59.4% | 29:00 |
| Teemu· S5 SJS | 17 | 5 | 5 | 10 | -11 | 16 | 39 | 12 | 9 | 44.4% | 17:49 |
| Galch· S4 DET | 26 | 4 | 4 | 8 | -5 | 10 | 29 | 23 | 13 | 52.9% | 13:46 |
| DmB· 2024 Community Ratings | 22 | 2 | 5 | 7 | -7 | 26 | 31 | 10 | 6 | 42.1% | 12:41 |
| Tim Barrett· S2 WSH | 8 | 2 | 5 | 7 | +3 | 6 | 11 | 27 | 13 | 59.4% | 29:08 |
| Fizzz· 2024 Community Ratings | 17 | 0 | 7 | 7 | -6 | 0 | 18 | 20 | 32 | 38.4% | 19:25 |
| Kap· S7 ATL | 7 | 1 | 5 | 6 | +6 | 2 | 10 | 3 | 2 | 62.7% | 8:51 |
| Leafs· S7 ATL | 7 | 4 | 1 | 5 | +6 | 4 | 14 | 4 | 6 | 62.7% | 17:17 |
| Owl· 2024 Community Ratings | 22 | 2 | 3 | 5 | -13 | 8 | 36 | 17 | 16 | 50.6% | 20:00 |
| Zam· 2024 Community Ratings | 13 | 1 | 4 | 5 | -9 | 2 | 22 | 10 | 7 | 45.0% | 16:18 |
| Drag· S21 CHI | 7 | 1 | 4 | 5 | +3 | 10 | 11 | 4 | 4 | 69.4% | 14:17 |
| Clode· S2 NJ | 13 | 2 | 2 | 4 | -3 | 16 | 15 | 11 | 4 | 51.4% | 12:14 |
| DmB· S14 NYR | 8 | 2 | 2 | 4 | +4 | 6 | 10 | 3 | 2 | 52.7% | 10:08 |
| Dabz (Donor)· Donor Set | 24 | 1 | 3 | 4 | -11 | 12 | 26 | 68 | 35 | 46.2% | 15:55 |
| Jabba· S14 NYR | 8 | 0 | 4 | 4 | +4 | 2 | 13 | 3 | 3 | 54.3% | 16:23 |
| Kap· S14 VGK | 13 | 3 | 0 | 3 | -4 | 2 | 17 | 3 | 3 | 43.9% | 8:00 |
| Dildo· S10 EDM | 3 | 3 | 0 | 3 | +2 | 2 | 7 | 1 | 2 | 66.7% | 11:00 |
| Tb· S5 TOR | 13 | 2 | 1 | 3 | -10 | 2 | 15 | 6 | 7 | 46.6% | 14:28 |
| Joose· S19 DAL | 4 | 2 | 1 | 3 | +2 | 0 | 7 | 2 | 2 | 60.7% | 11:45 |
| Kill· S14 CAR | 13 | 1 | 2 | 3 | -10 | 6 | 16 | 1 | 3 | 46.6% | 11:46 |
| Dyal· S7 DAL | 8 | 1 | 2 | 3 | +4 | 0 | 13 | 3 | 4 | 62.0% | 12:30 |
| TaZeR· S2 CHI | 5 | 1 | 2 | 3 | +3 | 4 | 8 | 10 | 8 | 63.6% | 14:48 |
| Tb· S4 TOR | 24 | 0 | 3 | 3 | -16 | 2 | 24 | 24 | 25 | 38.4% | 15:38 |
| Tickle· S7 LA | 9 | 0 | 3 | 3 | 0 | 2 | 12 | 6 | 4 | 46.7% | 15:20 |
| Galchenyuk· 2024 Community Ratings | 17 | 0 | 3 | 3 | -7 | 6 | 9 | 4 | 7 | 41.7% | 8:25 |
| Isken· S3 BOS | 13 | 0 | 3 | 3 | -4 | 0 | 4 | 2 | 3 | 43.9% | 8:00 |
| Crab· S13 NSH | 8 | 0 | 3 | 3 | +1 | 2 | 12 | 2 | 4 | 54.7% | 12:15 |
| Dick Doug· S6 NYI | 4 | 2 | 0 | 2 | +1 | 4 | 5 | 9 | 5 | 43.9% | 22:15 |
| Doce (Donor)· Donor Set | 9 | 1 | 1 | 2 | -2 | 4 | 12 | 21 | 15 | 51.5% | 19:13 |
| Hatrik Elias· Specialty Cards | 15 | 1 | 1 | 2 | -7 | 6 | 8 | 42 | 17 | 38.0% | 20:08 |
| Migo· S3 BOS | 4 | 1 | 1 | 2 | -1 | 0 | 2 | 2 | 2 | 51.9% | 11:45 |
| Galch· S3 BOS | 4 | 1 | 1 | 2 | -1 | 2 | 6 | 1 | 0 | 55.2% | 8:00 |
| Marchy· S14 NYR | 8 | 1 | 1 | 2 | +4 | 14 | 8 | 11 | 7 | 54.3% | 15:45 |
| Eich· S19 DAL | 5 | 0 | 2 | 2 | +3 | 0 | 2 | 2 | 1 | 51.3% | 8:24 |
| Pizza· S5 WSH | 9 | 1 | 0 | 1 | -4 | 10 | 6 | 2 | 3 | 40.3% | 9:40 |
| NotLead· S3 BOS | 9 | 1 | 0 | 1 | -3 | 4 | 8 | 1 | 2 | 53.8% | 7:00 |
| lHL Tony· lHL NJ | 5 | 1 | 0 | 1 | 0 | 8 | 15 | 4 | 2 | 62.5% | 12:24 |
| Mat· S2 COL | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 27.3% | 11:00 |
| Kap· S8 CHI | 9 | 0 | 1 | 1 | -3 | 6 | 4 | 1 | 2 | 53.8% | 7:00 |
| Kill· S21 COL | 4 | 0 | 1 | 1 | -1 | 0 | 5 | 2 | 1 | 55.2% | 10:00 |
| pkpaching· S2 NJ | 4 | 0 | 1 | 1 | -3 | 0 | 1 | 3 | 5 | 45.5% | 18:30 |
| Tim Barrett· S5 WSH | 2 | 0 | 1 | 1 | -3 | 2 | 1 | 5 | 0 | 43.8% | 10:30 |
| Mat· S3 CHI | 3 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 0 | 55.0% | 7:40 |
| NotLead· S2 CHI | 3 | 0 | 1 | 1 | +2 | 4 | 2 | 1 | 0 | 66.7% | 7:20 |
| Kiwi· S21 PHI | 1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 27.3% | 11:00 |
| Hesse· S6 CHI | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 4 | 1 | 22.2% | 11:30 |
| DmB· S21 COL | 4 | 0 | 0 | 0 | -2 | 6 | 7 | 1 | 0 | 53.8% | 10:00 |
| Tigs· S4 DET | 2 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 50.0% | 7:30 |
| NotLead· S21 CHI | 4 | 0 | 0 | 0 | -2 | 2 | 3 | 3 | 2 | 57.1% | 8:15 |
| Skuba· S24 BRI | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 58.3% | 8:00 |
| Keip· S4 DET | 2 | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 0 | 35.7% | 10:00 |
| Dick Doug· S4 CHI | 2 | 0 | 0 | 0 | -2 | 2 | 3 | 4 | 3 | 35.7% | 10:00 |
| Dick Doug· S8 DAL | 3 | 0 | 0 | 0 | +1 | 0 | 9 | 4 | 0 | 68.0% | 13:20 |
| TaZeR· S10 WSH | 4 | 0 | 0 | 0 | +2 | 2 | 6 | 7 | 3 | 68.6% | 14:00 |
| Lucic· S4 BOS | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 59.3% | 7:15 |
| Zam· S16 HFD | 4 | 0 | 0 | 0 | +2 | 0 | 9 | 1 | 4 | 62.2% | 14:30 |
| Meat· S18 NYR | 3 | 0 | 0 | 0 | -3 | 4 | 4 | 1 | 2 | 40.9% | 9:20 |
| Otto· S10 TOR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46.7% | 17:00 |
| Otto· S24 PHI | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 50.0% | 9:00 |
| Rezy· S18 NYR | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 50.0% | 9:00 |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Kiwi· S13 NSH | 33 | 17 | 13 | 3 | 93 | 1083 | 91.4% |
| Dalf· S4 CHI | 13 | 1 | 12 | 0 | 59 | 414 | 85.7% |
| Sully· S22 HFD | 4 | 4 | 0 | 0 | 8 | 107 | 92.5% |
| SelfPlug· S15 TOR | 3 | 3 | 0 | 0 | 6 | 64 | 90.6% |
| Tluers· S3 WSH | 2 | 0 | 2 | 0 | 12 | 39 | 69.2% |
