← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
HFD Whirlybirds
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
HFD Whirlybirds
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Dyal· S13 CHI | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1 | 17:00 |
| Dyal· S22 HFD | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 17:00 |
| Eich· S18 VAN | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:00 |
| Dildo· S16 HFD | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 19:00 |
| Guy· S15 CGY | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 16:00 |
| Gabe· S13 TOR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19:00 |
| Tony· S12 CLE | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 13:00 |
| Kap· S10 BOS | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 16:00 |
| Kill· S20 TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:00 |
| Mat· S9 QUE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:00 |
| Quacky· S17 ANA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:00 |
| Kiwi· S22 WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11:00 |
| TaZeR· S10 WSH | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 2 | 29:00 |
| Austin· S20 NJ | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 19:00 |
| Tony· S20 SEA | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 18:00 |
| Dopey· S3 MTL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 26:00 |
| Leafs· S20 TOR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:00 |
| Austin· S22 HFD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 13:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Savenor· S2 COL | 29 | 3 | 89.7% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 1 | 1 | 2 | +2 | 0 | 3 | 1 | 1 | 23:00 |
| Dyal· S14 CAR | 1 | 0 | 1 | +1 | 0 | 5 | 0 | 1 | 19:00 |
| Gabe· S14 CAR | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 1 | 16:00 |
| Crab· S14 CHI | 1 | 0 | 1 | +2 | 2 | 2 | 1 | 0 | 16:00 |
| Kill· S14 CAR | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 13:00 |
| Marchy· S14 NYR | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 4 | 26:00 |
| TaZeR· S14 VGK | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 2 | 19:00 |
| Jabba· S14 NYR | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 26:00 |
| Guy· S14 CGY | 0 | 0 | 0 | +2 | 0 | 1 | 4 | 2 | 23:00 |
| DmB· S14 NYR | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 16:00 |
| Drag· S14 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8:00 |
| Kap· S14 VGK | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8:00 |
| Lucic· S14 LA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:00 |
| Tall· S14 NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 1 | 19:00 |
| Tony· S14 CGY | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 | 18:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 0 | 12:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 25 | 0 | 100.0% | 60:00 |
