← Back to Team Leaderboard
dookie's Team
79 OVR· OFF 79 · DEF 76 · SCO 76 · G 87
Forward Lines
L1
QuackyFace
84C · TWF · lHL PHI
OFF 82DEF 85SCO 79
Bojarzin
75C · PLY · S3 WSH
OFF 80DEF 85SCO 74
Gabe
78C · SNP · S4 ANA
OFF 82DEF 53SCO 91
OFF 81DEF 74SCO 81+ Synergy
L2
Goose
73LW · TWF · S3 WSH
OFF 75DEF 80SCO 71
Shark
75C · DNG · 2024 Community Ratings
OFF 89DEF 62SCO 78
Skuba
70LW · SNP · 2024 Community Ratings
OFF 82DEF 70SCO 75
OFF 82DEF 71SCO 75⚡ Chemistry ×2+ Synergy
L3
Bojarzin
70C · PWF · S6 HFD
OFF 67DEF 66SCO 72
Clode
76C · DNG · S3 NYR
OFF 85DEF 69SCO 79
TicTac (Donor)
78LW · SNP · Donor Set
OFF 82DEF 69SCO 84
OFF 78DEF 68SCO 78+ Synergy
L4
DmB
74LW · PLY · 2024 Community Ratings
OFF 80DEF 67SCO 70
Isken
69C · TWF · S3 BOS
OFF 70DEF 78SCO 63
Pizza
70LW · GRN · S6 BOS
OFF 63DEF 84SCO 66
OFF 71DEF 76SCO 66+ Synergy
Defense Pairs
P1
Bojarzin
78RD · OFD · S2 COL
OFF 84DEF 77SCO 88
Hatrik Elias (Donor)
79LD · DFD · Donor Set
OFF 69DEF 91SCO 69
OFF 77DEF 84SCO 79🛡️ Role +3
P2
Zam
80LD · OFD · 2024 Community Ratings
OFF 85DEF 78SCO 81
5lim
77RD · TWD · S4 TOR
OFF 78DEF 84SCO 74
OFF 82DEF 81SCO 78🛡️ Role +1
P3
BeeGee
80LD · TWD · lHL PHI
OFF 84DEF 81SCO 78
Dabz (Donor)
79RD · DFD · Donor Set
OFF 77DEF 85SCO 72
OFF 81DEF 83SCO 75🛡️ Role +1
Extra AttackerGabe
Starting GoalieSammy (87)Tluers (81)
Special Teams
Power Play 1OFF 75SCO 80
FGabeClodeBojarzin
DDabz (Donor)Hatrik Elias (Donor)
Power Play 2OFF 78SCO 71
FSharkIskenDmB
DZam5lim
Penalty Kill 1DEF 78
FGooseBojarzin
DHatrik Elias (Donor)BeeGee
Penalty Kill 2DEF 77
FQuackyFaceSkuba
DDabz (Donor)Bojarzin
Stats
2-5-2· 19 GF · 34 GA
Recent Games
LvsUps and Downs1-42026-09-15LvsPoop-Stirrers1-62026-09-14OTLvsS25 Pre-season2-3 OT2026-09-13LvsTeam of the Day #11-42026-09-01WvsUps and Downs4-12026-08-25LvsRetro Roster1-72026-08-24WvsPoop-Stirrers5-12026-08-23LvsTeam of the Day #40-32026-08-21OTLvsTeam of the Day #34-5 OT2026-08-20
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Dyal· S22 HFD | 5 | 2 | 3 | 5 | -1 | 0 | 9 | 4 | 3 | 42.0% |
| Quacky· S19 PHI | 3 | 1 | 2 | 3 | +4 | 6 | 7 | 2 | 0 | 53.6% |
| Pizza· S5 WSH | 3 | 1 | 1 | 2 | +2 | 2 | 5 | 1 | 0 | 73.1% |
| Zam· S6 BOS | 3 | 1 | 1 | 2 | +1 | 0 | 6 | 3 | 2 | 54.1% |
| Mat· S8 CHI | 4 | 1 | 1 | 2 | -3 | 4 | 8 | 2 | 1 | 50.0% |
| Quacky· S21 PHI | 2 | 1 | 1 | 2 | +3 | 0 | 4 | 3 | 0 | 43.5% |
| BeeGee· S22 HFD | 1 | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 50.0% |
| Dyal· S13 CHI | 3 | 1 | 1 | 2 | -2 | 4 | 4 | 1 | 3 | 48.5% |
| Meat· S17 KCS | 2 | 1 | 1 | 2 | 0 | 2 | 7 | 2 | 0 | 56.5% |
| TaZeR· S6 SJS | 2 | 1 | 1 | 2 | 0 | 2 | 5 | 4 | 3 | 32.1% |
| Buddy· 2024 Community Ratings | 2 | 0 | 2 | 2 | +1 | 4 | 4 | 1 | 0 | 77.8% |
| Meat· S23 ALB | 1 | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 1 | 63.6% |
| TaZeR· S10 WSH | 5 | 0 | 2 | 2 | +1 | 6 | 7 | 8 | 12 | 49.2% |
| Dildo· S16 HFD | 4 | 0 | 2 | 2 | -1 | 2 | 8 | 4 | 2 | 36.4% |
| Bojarzin· S6 HFD | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 54.8% |
| Hatrik Elias (Donor)· Donor Set | 3 | 1 | 0 | 1 | -4 | 4 | 4 | 16 | 10 | 51.6% |
| Legendary Kap· Special Cards | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 52.9% |
| Guy· S21 CHI | 1 | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 44.4% |
| Eich· S18 VAN | 3 | 1 | 0 | 1 | -2 | 2 | 2 | 1 | 2 | 35.5% |
| Guy· S15 CGY | 4 | 1 | 0 | 1 | -3 | 0 | 8 | 5 | 1 | 34.2% |
| Kap· S10 BOS | 2 | 1 | 0 | 1 | -2 | 0 | 5 | 1 | 1 | 37.5% |
| Joose· S17 WSH | 1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 66.7% |
| Clode· S3 NYR | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 54.2% |
| Skuba· 2024 Community Ratings | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 4 | 0 | 36.0% |
| Evkob· S4 MTL | 3 | 0 | 1 | 1 | -3 | 2 | 3 | 1 | 1 | 55.2% |
| Crab· S2 BOS | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 1 | 77.8% |
| Legendary Guy· Special Cards | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 52.9% |
| Quacky· S23 ALB | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 57.5% |
| Dopey· S3 MTL | 4 | 0 | 1 | 1 | -6 | 0 | 11 | 2 | 7 | 56.9% |
| Leafs· S20 TOR | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 33.3% |
| Tony· S20 SEA | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 5 | 46.9% |
| Isken· S2 NJ | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 25.0% |
| Dildo· S9 PHI | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 66.7% |
| Gabe· S4 ANA | 3 | 0 | 0 | 0 | -3 | 2 | 3 | 1 | 2 | 39.1% |
| Bojarzin· S3 WSH | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 37.5% |
| Shark· 2024 Community Ratings | 3 | 0 | 0 | 0 | -2 | 8 | 2 | 2 | 2 | 42.3% |
| Isken· S3 BOS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3% |
| DmB· 2024 Community Ratings | 3 | 0 | 0 | 0 | -1 | 4 | 3 | 2 | 1 | 46.9% |
| Goose· S3 WSH | 3 | 0 | 0 | 0 | -2 | 0 | 5 | 2 | 2 | 45.5% |
| Pizza· S6 BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3% |
| QuackyFace· lHL PHI | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 37.5% |
| Dabz (Donor)· Donor Set | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 36.4% |
| DvD· S3 MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 36.4% |
| Bojarzin· S2 COL | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 38.5% |
| Clode· S2 NJ | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 50.0% |
| Marchy· S4 BUF | 2 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 3 | 40.0% |
| Tim Barrett· S5 WSH | 2 | 0 | 0 | 0 | -1 | 4 | 1 | 4 | 1 | 50.0% |
| BeeGeePi· 2024 Community Ratings | 2 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 4 | 50.0% |
| Marchy· S2 CHI | 2 | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 4 | 57.7% |
| Mat· S4 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.0% |
| Legendary Quacky· Special Cards | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 52.9% |
| Dyal· S2 CHI | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 1 | 23.1% |
| Quacky· S24 CHI | 3 | 0 | 0 | 0 | -3 | 0 | 4 | 1 | 0 | 37.5% |
| Lucic· S10 WSH | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 80.0% |
| Guy· S14 CGY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 80.0% |
| Guy· 2024 Community Ratings | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 23.1% |
| Paco· 2024 Community Ratings | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 23.1% |
| Marchy· S17 KCS | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 35.3% |
| Joose· 2024 Community Ratings | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 1 | 35.3% |
| Doce (Donor)· Donor Set | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 33.3% |
| Doce· S22 HFD | 2 | 0 | 0 | 0 | +2 | 2 | 1 | 3 | 0 | 42.1% |
| Legendary Austin· Special Cards | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 47.6% |
| DmB· S5 SJS | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 44.4% |
| Guy· S17 KCS | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 0 | 44.4% |
| Guy· S22 CHI | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 0 | 52.0% |
| Paco· S20 BOS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 66.7% |
| Gose· S22 HFD | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 44.4% |
| lHL Austin· lHL NJ | 2 | 0 | 0 | 0 | -4 | 0 | 3 | 2 | 3 | 57.9% |
| Austin· S22 HFD | 3 | 0 | 0 | 0 | -1 | 0 | 1 | 8 | 4 | 42.1% |
| Kap· S7 ATL | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 22.2% |
| Crab· S11 CAL | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 25.0% |
| Austin· S20 NJ | 4 | 0 | 0 | 0 | -5 | 4 | 6 | 14 | 7 | 33.3% |
| Otto· S9 PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0% |
| Gabe· S13 TOR | 3 | 0 | 0 | 0 | +1 | 2 | 4 | 3 | 2 | 44.0% |
| Tony· S12 CLE | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 44.4% |
| Kill· S20 TOR | 2 | 0 | 0 | 0 | -3 | 2 | 4 | 0 | 1 | 81.8% |
| Mat· S9 QUE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83.3% |
| Quacky· S17 ANA | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30.0% |
| Kiwi· S22 WSH | 2 | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 2 | 81.8% |
| Eich· S20 LA | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 80.0% |
| Otto· S7 PHI | 1 | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 2 | 66.7% |
| Leafs· S15 TOR | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 45.5% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| Savenor· S2 COL | 4 | 1 | 2 | 1 | 16 | 119 | 86.6% |
| Sammy· S4 BUF | 3 | 0 | 2 | 1 | 13 | 87 | 85.1% |
| Sully· S22 HFD | 2 | 1 | 1 | 0 | 5 | 63 | 92.1% |
