← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Cedars (CDR)
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
Cedars (CDR)
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S23 RD | 1 | 1 | 2 | +1 | 0 | 4 | 2 | 1 | 23:00 |
| Quacky· S23 ALB | 1 | 1 | 2 | +2 | 0 | 2 | 0 | 1 | 28:00 |
| TaZeR· S5 WSH | 0 | 2 | 2 | +2 | 2 | 3 | 3 | 4 | 23:00 |
| Quacky· S24 CHI | 1 | 0 | 1 | +1 | 0 | 5 | 2 | 0 | 23:00 |
| Lucic· S7 LA | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 2 | 30:00 |
| NotLead· S2 CHI | 1 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 15:00 |
| Gabe· S11 CAL | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 1 | 22:00 |
| Eich· S16 MTL | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 6:00 |
| Guy· S21 CHI | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 1 | 15:00 |
| Otto· S10 TOR | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:00 |
| Drag· S21 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:00 |
| Otto· S5 DET | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8:00 |
| Leafs· S21 TOR | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 4:00 |
| Paco· lHL PHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 4:00 |
| TaZeR· S10 WSH | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 4 | 26:00 |
| TaZeR· S2 CHI | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 19:00 |
| Marchy· S15 ATL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:00 |
| Dalf· S8 DAL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| SelfPlug· S15 TOR | 22 | 1 | 95.5% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 0 | 30:00 |
| Dyal· S14 CAR | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 16:00 |
| Marchy· S14 NYR | 0 | 1 | 1 | -2 | 2 | 1 | 4 | 1 | 23:00 |
| Guy· S14 CGY | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 30:00 |
| DmB· S14 NYR | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 17:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 12:00 |
| Crab· S14 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 1 | 21:00 |
| Drag· S14 CHI | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 4:00 |
| Kap· S14 VGK | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 4:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 9:00 |
| Lucic· S14 LA | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8:00 |
| Tall· S14 NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 4:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 1 | 22:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 24:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 13:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 30 | 2 | 93.3% | 58:00 |
