← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Coilers
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #4
0
SOG 0

0/1 min
Box Score
Coilers
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 2 | 1 | 3 | +3 | 4 | 4 | 1 | 1 | 16:00 |
| Crab· S12 CLE | 0 | 2 | 2 | +3 | 0 | 3 | 1 | 0 | 24:00 |
| Tony· S12 CLE | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 0 | 10:00 |
| Guy· S22 CHI | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 6:00 |
| Otto· S19 WSH | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 14:00 |
| Quacky· S21 PHI | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 9:00 |
| Lucic· S4 BOS | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 6:00 |
| BeeGee· S12 CLE | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 1 | 21:00 |
| lHL Austin· lHL NJ | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 2 | 11:00 |
| BigV· S7 WPG | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 1 | 17:00 |
| Joose· Specialty Cards | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 1 | 19:00 |
| Dyal· S2 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25:00 |
| JLalu· S9 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:00 |
| NotLead· S2 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:00 |
| Meat· S19 BOS | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 6:00 |
| Tony· S21 PHI | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 28:00 |
| TaZeR· S8 PHI | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 2 | 17:00 |
| Tidge· S21 PHI | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 2 | 24:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S20 NJ | 26 | 0 | 100.0% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 0 | 18:00 |
| Guy· S14 CGY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25:00 |
| DmB· S14 NYR | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 18:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -3 | 2 | 1 | 2 | 0 | 15:00 |
| Crab· S14 CHI | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 21:00 |
| Drag· S14 CHI | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 6:00 |
| Kap· S14 VGK | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 6:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 10:00 |
| Lucic· S14 LA | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 9:00 |
| Tall· S14 NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:00 |
| Marchy· S14 NYR | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 4 | 27:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 19:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 21:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 25:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 17:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 11:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 27 | 6 | 77.8% | 60:00 |
