← Back to Schedule
TonyFlow
0
SOG 0
1st 20:00
Team of the Day #4
0
SOG 0

0/59 min
Box Score
TonyFlow
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 2 | 1 | 3 | +3 | 4 | 4 | 1 | 1 | 16:00 |
| Crab· S12 CLE | 0 | 2 | 2 | +3 | 0 | 3 | 1 | 0 | 24:00 |
| Tony· S12 CLE | 0 | 2 | 2 | +3 | 0 | 1 | 1 | 0 | 10:00 |
| Guy· S22 CHI | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 1 | 6:00 |
| Otto· S19 WSH | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 14:00 |
| Quacky· S21 PHI | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 9:00 |
| Lucic· S4 BOS | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 6:00 |
| BeeGee· S12 CLE | 1 | 0 | 1 | +2 | 0 | 1 | 1 | 1 | 21:00 |
| lHL Austin· lHL NJ | 1 | 0 | 1 | +2 | 0 | 1 | 3 | 2 | 11:00 |
| BigV· S7 WPG | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 1 | 17:00 |
| Joose· Specialty Cards | 0 | 0 | 0 | +1 | 0 | 4 | 4 | 1 | 19:00 |
| Dyal· S2 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25:00 |
| JLalu· S9 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:00 |
| NotLead· S2 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:00 |
| Meat· S19 BOS | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 6:00 |
| Tony· S21 PHI | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 1 | 28:00 |
| TaZeR· S8 PHI | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 2 | 17:00 |
| Tidge· S21 PHI | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 2 | 24:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S20 NJ | 26 | 0 | 100.0% | 60:00 |
Team of the Day #4
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S14 CGY | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25:00 |
| Dyal· S14 CAR | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 0 | 18:00 |
| Guy· S14 CGY | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25:00 |
| DmB· S14 NYR | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 18:00 |
| Gabe· S14 CAR | 0 | 0 | 0 | -3 | 2 | 1 | 2 | 0 | 15:00 |
| Crab· S14 CHI | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 21:00 |
| Drag· S14 CHI | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 6:00 |
| Kap· S14 VGK | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 6:00 |
| Kill· S14 CAR | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 1 | 10:00 |
| Lucic· S14 LA | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 9:00 |
| Tall· S14 NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:00 |
| SelfPlug· S14 VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6:00 |
| Marchy· S14 NYR | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 4 | 27:00 |
| TaZeR· S14 VGK | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 19:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 21:00 |
| Jabba· S14 NYR | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 1 | 25:00 |
| Tony· S14 CGY | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 17:00 |
| Bertha· S14 CGY | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 0 | 11:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Kiwi· S14 CGY | 27 | 6 | 77.8% | 60:00 |
Play-by-Play
3rd Period
3rd 02:00Crab shot on goal
3rd 03:00Joose shot on goal
3rd 03:00Lucic takes a penalty
3rd 04:00Tony threw a hit
3rd 04:00Dyal shot on goal
3rd 05:00Tidge shot on goal
3rd 05:00Kill takes a penalty
3rd 06:00🚨 GOAL — BeeGee (Tony) — TonyFlow now 6-0
3rd 07:00Dyal shot on goal
3rd 07:00Gabe takes a penalty
3rd 08:00TaZeR takes a penalty
3rd 09:00Jabba threw a hit
3rd 09:00Marchy threw a hit
3rd 10:00lHL Austin threw a hit
3rd 10:00Guy blocked a shot from BeeGee
3rd 11:00Crab blocked a shot from Tidge
3rd 12:00Tony shot on goal
3rd 13:00Lucic threw a hit
3rd 13:00BigV shot on goal
3rd 14:00Marchy shot on goal
3rd 15:00Lucic shot on goal
3rd 16:00Gabe shot on goal
3rd 17:00Tony blocked a shot from Marchy
3rd 18:00Crab shot on goal
3rd 19:00DmB takes a penalty
3rd 20:00Marchy blocked a shot from Joose
3rd 20:00Quacky takes a penalty
2nd Period
2nd 01:00🚨 GOAL — Lucic (BigV, Crab) — PP — TonyFlow now 5-0
2nd 01:00Crab takes a penalty
2nd 04:00TaZeR threw a hit
2nd 04:00Bertha shot on goal
2nd 06:00Joose threw a hit
2nd 07:00Guy threw a hit
2nd 07:00BigV shot on goal
2nd 07:00BigV shot on goal
2nd 07:00Tony shot on goal
2nd 08:00BeeGee blocked a shot from Joose
2nd 08:00Lucic takes a penalty
2nd 10:00Dyal takes a penalty
2nd 12:00Kap shot on goal
2nd 13:00Marchy shot on goal
2nd 14:00Dyal shot on goal
2nd 14:00Drag takes a penalty
2nd 16:00Bertha threw a hit
2nd 17:00Guy threw a hit
2nd 18:00Marchy blocked a shot from Tidge
2nd 19:00Joose threw a hit
2nd 19:00DmB shot on goal
2nd 20:00Otto shot on goal
1st Period
1st 01:00Marchy blocked a shot from Tidge
1st 03:00lHL Austin blocked a shot from Crab
1st 04:00Marchy threw a hit
1st 05:00Bertha threw a hit
1st 06:00Otto shot on goal
1st 07:00🚨 GOAL — Guy (Lucic) — TonyFlow now 4-0
1st 07:00Meat takes a penalty
1st 08:00🚨 GOAL — lHL Austin (Lucic) — TonyFlow now 3-0
1st 09:00Jabba shot on goal
1st 10:00Bertha threw a hit
1st 11:00🚨 GOAL — Lucic (Crab, Tony) — TonyFlow now 2-0
1st 12:00JLalu threw a hit
1st 13:00Guy threw a hit
1st 14:00Jabba threw a hit
1st 15:00lHL Austin threw a hit
1st 17:00Kap shot on goal
1st 18:00🚨 GOAL — Otto (Quacky) — TonyFlow now 1-0
1st 19:00Bertha threw a hit
1st 20:00Jabba shot on goal
1st 20:00Crab shot on goal
