← Back to Team Leaderboard
TonyFlow's Team
84 OVR· OFF 88 · DEF 84 · SCO 83 · G 82
Forward Lines
L1
Dyaloreax (Donor)
96LW · SNP · Donor Set
OFF 100DEF 94SCO 99
CrabInATree
97C · TWF · Donor Set
OFF 100DEF 100SCO 95
Otto
76C · DNG · S5 DET
OFF 82DEF 68SCO 73
OFF 94DEF 87SCO 89⚡ Chemistry ×2+ Synergy
L2
Tb
79C · TWF · S4 TOR
OFF 81DEF 87SCO 76
S11 Otto
89C · SNP · Playoff Showcase
OFF 93DEF 88SCO 89
Crab+1
76LW · DNG · S5 BKY
OFF 80DEF 71SCO 75
OFF 85DEF 82SCO 80+ Synergy
L3
Pizza
77LW · PWF · S4 BOS
OFF 74DEF 77SCO 81
Teemu
82C · SNP · S6 TOR
OFF 85DEF 74SCO 90
NotLead
79LW · TWF · S3 BOS
OFF 83DEF 85SCO 76
OFF 81DEF 79SCO 82+ Synergy
L4
DmB+1
75LW · PLY · 2024 Community Ratings
OFF 86DEF 73SCO 71
Shark
75C · DNG · 2024 Community Ratings
OFF 86DEF 62SCO 78
JLalu
80LW · TWF · 2024 Community Ratings
OFF 91DEF 92SCO 77
OFF 88DEF 76SCO 75⚡ Chemistry ×3+ Synergy
Defense Pairs
P1
Otto
97LD · TWD · S13 BOS
OFF 100DEF 100SCO 98
TaZeR
88RD · OFD · S2 CHI
OFF 97DEF 83SCO 92
OFF 99DEF 92SCO 95🛡️ Role +1
P2
Sammy
83LD · OFD · S6 SJS
OFF 95DEF 80SCO 93
Zam
78LD · DFD · S6 BOS
OFF 76DEF 89SCO 79
OFF 86DEF 85SCO 86🛡️ Role +3
P3
Gose
78LD · TWD · 2024 Community Ratings
OFF 85DEF 90SCO 73
Doce
78LD · DFD · 2024 Community Ratings
OFF 81DEF 94SCO 71
OFF 83DEF 92SCO 72⚡ Chemistry ×2🛡️ Role +1
Extra AttackerCrabInATree
Starting GoalieFrisk (82)JLalu (79)
Special Teams
Power Play 1OFF 86SCO 81
FDmB+1Dyaloreax (Donor)Otto
DTaZeRGose
Power Play 2OFF 85SCO 76
FSharkCrab+1Tb
DOttoSammy
Penalty Kill 1DEF 83
FDyaloreax (Donor)Shark
DOttoZam
Penalty Kill 2DEF 83
FCrabInATreeOtto
DTaZeRGose
Stats
6-5-0· 32 GF · 27 GA
Recent Games
LvsUps and Downs1-22026-09-15LvsPoop-Stirrers0-22026-09-14LvsS25 Pre-season2-42026-09-13WvsTeam of the Day #15-32026-09-01WvsUps and Downs4-02026-08-25LvsRetro Roster3-62026-08-24WvsPoop-Stirrers4-12026-08-23WvsTeam of the Day #46-02026-08-21LvsTeam of the Day #32-52026-08-20WvsTeam of the Day #22-1 OT2026-08-19
Skater Stats
| Player | GP | G | A | P | +/- | PIM | SOG | HIT | BLK | CF% |
|---|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 7 | 4 | 6 | 10 | +7 | 2 | 17 | 8 | 3 | 62.7% |
| Lucic· S12 CLE | 7 | 3 | 4 | 7 | +7 | 12 | 14 | 4 | 1 | 62.7% |
| Otto· S21 BOS | 4 | 2 | 4 | 6 | +4 | 0 | 5 | 2 | 1 | 64.7% |
| Quacky· S21 PHI | 6 | 0 | 5 | 5 | +5 | 2 | 4 | 3 | 1 | 61.1% |
| BeeGee· S12 CLE | 5 | 3 | 1 | 4 | +3 | 4 | 12 | 9 | 4 | 58.6% |
| Dyal· S2 CHI | 7 | 2 | 2 | 4 | -1 | 2 | 12 | 7 | 8 | 42.2% |
| Tony· S24 CHI | 2 | 2 | 1 | 3 | +3 | 0 | 5 | 3 | 6 | 65.2% |
| Otto· S13 BOS | 3 | 0 | 3 | 3 | +1 | 0 | 9 | 7 | 5 | 48.6% |
| Joose· Specialty Cards | 7 | 0 | 3 | 3 | +1 | 0 | 13 | 13 | 8 | 53.8% |
| Tony· S12 CLE | 3 | 0 | 3 | 3 | +5 | 2 | 3 | 2 | 3 | 61.5% |
| TaZeR· S8 PHI | 7 | 2 | 0 | 2 | +8 | 4 | 15 | 16 | 11 | 54.3% |
| JLalu· S9 PHI | 7 | 2 | 0 | 2 | -1 | 4 | 14 | 6 | 3 | 45.3% |
| Otto· S19 WSH | 3 | 2 | 0 | 2 | +2 | 0 | 9 | 1 | 1 | 59.3% |
| TaZeR· S9 PHI | 1 | 1 | 1 | 2 | +3 | 0 | 3 | 4 | 1 | 41.7% |
| Pizza· S5 WSH | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 80.0% |
| NotLead· S2 CHI | 5 | 0 | 2 | 2 | -1 | 2 | 4 | 3 | 4 | 37.3% |
| BigV· S7 WPG | 3 | 0 | 2 | 2 | +2 | 2 | 7 | 2 | 4 | 62.9% |
| Shark· 2024 Community Ratings | 3 | 1 | 0 | 1 | +1 | 0 | 6 | 2 | 1 | 44.0% |
| DmB· 2024 Community Ratings | 3 | 1 | 0 | 1 | +1 | 4 | 3 | 2 | 2 | 44.0% |
| Clode· S6 HFD | 1 | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 100.0% |
| Legendary DmB· Special Cards | 1 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 71.4% |
| lHL Austin· lHL NJ | 5 | 1 | 0 | 1 | +3 | 0 | 6 | 7 | 7 | 55.9% |
| Lucic· S5 WSH | 2 | 1 | 0 | 1 | +1 | 2 | 3 | 2 | 0 | 66.7% |
| Guy· S22 CHI | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 59.1% |
| Otto· S5 DET | 3 | 0 | 1 | 1 | -2 | 2 | 7 | 4 | 1 | 50.0% |
| Skuba· 2024 Community Ratings | 3 | 0 | 1 | 1 | +1 | 0 | 5 | 3 | 1 | 44.0% |
| Legendary Crab· Special Cards | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 55.6% |
| Otto· S15 CGY | 4 | 0 | 1 | 1 | +3 | 4 | 6 | 2 | 3 | 62.2% |
| Otto· S14 CGY | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 43.5% |
| Tony· S21 PHI | 6 | 0 | 1 | 1 | -3 | 4 | 13 | 21 | 13 | 55.7% |
| Tim Barrett· S3 WSH | 3 | 0 | 1 | 1 | +1 | 0 | 5 | 4 | 3 | 55.0% |
| Lucic· S4 BOS | 2 | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 72.7% |
| Tickle· S7 LA | 1 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 1 | 37.5% |
| Goose· S5 BKY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 44.4% |
| Clode· S2 NJ | 3 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 55.0% |
| Crab· S5 BKY | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.4% |
| Clode· S5 TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0% |
| Pizza· S4 BOS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 30.8% |
| S11 Otto· Playoff Showcase | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12.5% |
| Pizza· S6 BOS | 3 | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 1 | 55.0% |
| Marchy· S2 CHI | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 40.0% |
| TaZeR· S2 CHI | 3 | 0 | 0 | 0 | -3 | 2 | 4 | 12 | 1 | 48.6% |
| Sammy· S6 SJS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 61.8% |
| Zam· S6 BOS | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 61.8% |
| RivenX (Donor)· Donor Set | 2 | 0 | 0 | 0 | +1 | 0 | 1 | 5 | 7 | 42.1% |
| 5lim· S6 CHI | 3 | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 2 | 44.0% |
| CrabInATree· Donor Set | 3 | 0 | 0 | 0 | -2 | 0 | 6 | 6 | 6 | 57.6% |
| Dyaloreax (Donor)· Donor Set | 2 | 0 | 0 | 0 | -2 | 0 | 7 | 7 | 3 | 63.6% |
| TicTac· Specialty Cards | 2 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 1 | 80.0% |
| Dildo· S6 TOR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 50.0% |
| Hesse· S6 CHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 40.0% |
| Quacky· S24 CHI | 4 | 0 | 0 | 0 | -2 | 2 | 5 | 5 | 1 | 57.9% |
| Dyal· S18 DAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 54.5% |
| Otto· S20 NJ | 4 | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 1 | 57.9% |
| Legendary Zam· Special Cards | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 53.3% |
| Legendary Marchy· Special Cards | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 5 | 53.3% |
| Legendary Tony· Special Cards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 75.0% |
| Tidge· S21 PHI | 6 | 0 | 0 | 0 | -3 | 2 | 13 | 5 | 7 | 55.7% |
| Dyal· S17 ANA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 63.6% |
| Meat· S19 BOS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 59.1% |
| Kap· S21 BOS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 45.5% |
Goalie Stats
| Goalie | GP | W | L | OTL | GA | SA | SV% |
|---|---|---|---|---|---|---|---|
| pkpaching· S20 NJ | 5 | 4 | 1 | 0 | 9 | 125 | 92.8% |
| kBomb· S6 SJS | 3 | 2 | 1 | 0 | 9 | 92 | 90.2% |
| Kev· S3 MTL | 2 | 0 | 2 | 0 | 6 | 50 | 88.0% |
| Frisk· S4 MTL | 1 | 0 | 1 | 0 | 2 | 14 | 85.7% |
