← Back to Schedule
TonyFlow
0
SOG 0
1st 20:00
Team of the Day #3
0
SOG 0

0/60 min
Box Score
TonyFlow
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Joose· Specialty Cards | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 19:00 |
| JLalu· S9 PHI | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 20:00 |
| Otto· S19 WSH | 1 | 0 | 1 | +1 | 0 | 4 | 1 | 0 | 14:00 |
| BeeGee· S12 CLE | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 1 | 21:00 |
| BigV· S7 WPG | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 16:00 |
| Crab· S12 CLE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23:00 |
| Dyal· S2 CHI | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 25:00 |
| Guy· S22 CHI | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6:00 |
| Quacky· S21 PHI | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 11:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 14:00 |
| NotLead· S2 CHI | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 12:00 |
| Lucic· S4 BOS | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6:00 |
| Tony· S12 CLE | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:00 |
| Meat· S19 BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6:00 |
| Tony· S21 PHI | 0 | 0 | 0 | -2 | 2 | 3 | 3 | 2 | 26:00 |
| TaZeR· S8 PHI | 0 | 0 | 0 | +1 | 2 | 1 | 4 | 1 | 20:00 |
| Tidge· S21 PHI | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 1 | 22:00 |
| lHL Austin· lHL NJ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| kBomb· S6 SJS | 25 | 5 | 80.0% | 60:00 |
Team of the Day #3
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 2 | 2 | 4 | +2 | 0 | 7 | 2 | 1 | 25:00 |
| Lucic· S12 CLE | 1 | 2 | 3 | +2 | 0 | 4 | 0 | 3 | 25:00 |
| Dyal· S12 CHI | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 22:00 |
| Tony· S12 CLE | 0 | 2 | 2 | +2 | 2 | 1 | 4 | 1 | 19:00 |
| BeeGee· S12 CLE | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 1 | 25:00 |
| Tall· S12 CHI | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 15:00 |
| Zam· S12 BUF | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 20:00 |
| Otto· S12 STL | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 16:00 |
| Teemu· S12 ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:00 |
| Kap· S12 BUF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6:00 |
| Pizza· S12 STL | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 11:00 |
| Guy· S12 ANA | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6:00 |
| Marchy· S12 STL | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 11:00 |
| Stamkos· S12 MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6:00 |
| Dalf· S12 MIN | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 1 | 23:00 |
| TaZeR· S12 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 0 | 18:00 |
| Tidge· S12 BUF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15:00 |
| Icey· S12 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 17:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Gabe· S12 CHI | 24 | 2 | 91.7% | 60:00 |
Play-by-Play
3rd Period
3rd 01:00BigV shot on goal
3rd 02:00TaZeR threw a hit
3rd 03:00Tony threw a hit
3rd 04:00Tony shot on goal
3rd 08:00Tony threw a hit
3rd 09:00Lucic shot on goal
3rd 09:00Tony takes a penalty
3rd 10:00Crab shot on goal
3rd 10:00Tony takes a penalty
3rd 11:00🚨 GOAL — Lucic (Tony, Crab) — Team of the Day #3 now 2-5
3rd 12:00Tony threw a hit
3rd 12:00BeeGee takes a penalty
3rd 13:00TaZeR threw a hit
3rd 14:00Pizza threw a hit
3rd 14:00Marchy threw a hit
3rd 17:00Tidge blocked a shot from Lucic
3rd 19:00Tony threw a hit
3rd 19:00Dyal shot on goal
2nd Period
2nd 02:00TaZeR shot on goal
2nd 03:00Tony threw a hit
2nd 04:00Tidge threw a hit
2nd 05:00TaZeR blocked a shot from Crab
2nd 06:00Lucic shot on goal
2nd 07:00🚨 GOAL — Otto (Joose, BigV) — TonyFlow now 2-4
2nd 08:00TaZeR threw a hit
2nd 09:00BeeGee shot on goal
2nd 10:00Dyal threw a hit
2nd 10:00Tony shot on goal
2nd 12:00Tony threw a hit
2nd 12:00lHL Austin shot on goal
2nd 15:00🚨 GOAL — Crab (Tony, Lucic) — Team of the Day #3 now 1-4
2nd 16:00Joose threw a hit
2nd 16:00BeeGee shot on goal
2nd 17:00Guy threw a hit
2nd 18:00Tidge blocked a shot from Crab
2nd 19:00NotLead shot on goal
2nd 19:00NotLead shot on goal
2nd 20:00Icey shot on goal
1st Period
1st 01:00🚨 GOAL — Tall (BeeGee, Dyal) — PP — Team of the Day #3 now 1-3
1st 01:00Otto shot on goal
1st 02:00Dyal threw a hit
1st 02:00Tony shot on goal
1st 03:00TaZeR threw a hit
1st 03:00Lucic takes a penalty
1st 04:00Tony shot on goal
1st 05:00🚨 GOAL — Zam (Dyal, Crab) — PP — Team of the Day #3 now 1-2
1st 06:00Dyal shot on goal
1st 07:00BeeGee shot on goal
1st 07:00Lucic takes a penalty
1st 08:00Otto threw a hit
1st 08:00Otto shot on goal
1st 09:00Tidge threw a hit
1st 09:00Tall shot on goal
1st 10:00Tony blocked a shot from Lucic
1st 11:00Lucic shot on goal
1st 11:00BigV takes a penalty
1st 12:00🚨 GOAL — JLalu (BeeGee) — TonyFlow now 1-1
1st 13:00Tony threw a hit
1st 14:00Lucic threw a hit
1st 14:00Guy threw a hit
1st 15:00Stamkos shot on goal
1st 15:00Dalf takes a penalty
1st 16:00lHL Austin threw a hit
1st 19:00Dyal shot on goal
1st 19:00Dyal takes a penalty
1st 19:00TaZeR takes a penalty
1st 20:00🚨 GOAL — Crab (BeeGee, Lucic) — Team of the Day #3 now 0-1
