← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
Rezy
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #2
0
SOG 0

0/1 min
Box Score
Rezy
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Crab· S12 CLE | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 25:00 |
| Dyal· S7 DAL | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 1 | 8:00 |
| DmB· S14 NYR | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 12:00 |
| Crab· S13 NSH | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 16:00 |
| Leafs· S7 ATL | 1 | 0 | 1 | +1 | 0 | 2 | 2 | 0 | 19:00 |
| Kap· S7 ATL | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 12:00 |
| Tim Barrett· S2 WSH | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 27:00 |
| TaZeR· S9 PHI | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 29:00 |
| Marchy· S14 NYR | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 1 | 15:00 |
| Jabba· S14 NYR | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 0 | 15:00 |
| Otto· S14 CGY | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 24:00 |
| Lucic· S4 BOS | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 8:00 |
| Joose· S19 DAL | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 11:00 |
| Drag· S21 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18:00 |
| Eich· S19 DAL | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 8:00 |
| Meat· S18 NYR | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 8:00 |
| TaZeR· S2 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:00 |
| Zam· S16 HFD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Sully· S22 HFD | 27 | 2 | 92.6% | 60:00 |
Team of the Day #2
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 0 | 12:00 |
| Lucic· S13 BOS | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 8:00 |
| Lucic· S6 SJS | 2 | 0 | 2 | +1 | 2 | 2 | 0 | 0 | 8:00 |
| Otto· S20 NJ | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 19:00 |
| Otto· S14 CGY | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 24:00 |
| Otto· S16 MTL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 19:00 |
| Dyal· S10 BOS | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 19:00 |
| Dyal· S2 CHI | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 21:00 |
| Dyal· S17 ANA | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 1 | 15:00 |
| Guy· S17 KCS | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 8:00 |
| Guy· S14 CGY | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 8:00 |
| Guy· S22 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 8:00 |
| Dalf· S10 BOS | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 27:00 |
| Dalf· S11 CAL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 27:00 |
| BeeGee· S13 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 3 | 15:00 |
| BeeGee· S12 CLE | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 18:00 |
| BigV· S7 WPG | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:00 |
| BigV· S6 TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Ace· S11 COL | 27 | 4 | 85.2% | 58:00 |
