← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
erikvm
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #1
0
SOG 0

0/1 min
Box Score
erikvm
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S22 WSH | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 17:00 |
| Meat· S23 ALB | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 17:00 |
| Guy· S21 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22:00 |
| Otto· S12 STL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15:00 |
| Kap· S7 ATL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 19:00 |
| Lucic· S4 BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 |
| Gabe· S8 DAL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10:00 |
| Gabe· S11 CAL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:00 |
| Joose· S19 DAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14:00 |
| Joose· S24 BRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7:00 |
| Kap· S21 BOS | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 9:00 |
| Kap· S11 VAN | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 1 | 9:00 |
| Rat· S24 BRI | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 21:00 |
| TaZeR· S22 TOR | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 28:00 |
| BeeGee· S14 CHI | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22:00 |
| Dalf· S9 DAL | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 22:00 |
| Tidge· S13 BOS | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 15:00 |
| Jabba· S12 STL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| 5lim· S16 MTL | 31 | 2 | 93.5% | 58:00 |
Team of the Day #1
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Tony· S12 CLE | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 21:00 |
| Lucic· S6 SJS | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 14:00 |
| Crab· S6 SJS | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 9:00 |
| TaZeR· S9 PHI | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 4 | 27:00 |
| BeeGee· S10 BOS | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 17:00 |
| Jabba· S8 TOR | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 10:00 |
| Lucic· S12 CLE | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 19:00 |
| Crab· S12 CLE | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 24:00 |
| Mat· S5 CHI | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15:00 |
| Dyal· S5 CHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15:00 |
| JLalu· S9 PHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15:00 |
| Dildo· S9 PHI | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 9:00 |
| Otto· S21 BOS | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7:00 |
| Kap· S21 BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7:00 |
| Tall· S8 ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 |
| Zam· S9 PHI | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 24:00 |
| Dalf· S10 BOS | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 25:00 |
| Johnny· S9 CHI | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 15:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S16 DAL | 24 | 0 | 100.0% | 60:00 |
