← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
glensky
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #1
0
SOG 0

0/1 min
Box Score
glensky
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Migo· S2 DET | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:00 |
| Leafs· S10 TOR | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 20:00 |
| Dyal· S13 CHI | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 2 | 17:00 |
| Mat· S3 CHI | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 0 | 20:00 |
| Guy· S22 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 20:00 |
| Leafs· S11 TOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22:00 |
| Crab· S8 CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:00 |
| Rezy· S19 TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:00 |
| Para· S13 TOR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14:00 |
| Otto· S24 PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:00 |
| Teemu· S6 TOR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:00 |
| Teemu· S4 BUF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7:00 |
| Kiwi· S23 RD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7:00 |
| Leafs· S5 TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 22:00 |
| Austin· S20 NJ | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 6 | 29:00 |
| BeeGee· S13 CHI | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 5 | 20:00 |
| Jabba· S8 TOR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 11:00 |
| Zam· S9 PHI | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 18:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Meatsale· S14 NYR | 36 | 3 | 91.7% | 58:00 |
Team of the Day #1
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 2 | 0 | 2 | +1 | 2 | 5 | 2 | 0 | 22:00 |
| Crab· S12 CLE | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 3 | 24:00 |
| Tony· S12 CLE | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 2 | 21:00 |
| Dyal· S5 CHI | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 14:00 |
| TaZeR· S9 PHI | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 1 | 29:00 |
| Jabba· S8 TOR | 1 | 0 | 1 | +1 | 0 | 1 | 1 | 0 | 11:00 |
| Johnny· S9 CHI | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 15:00 |
| Mat· S5 CHI | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 14:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:00 |
| Crab· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 |
| JLalu· S9 PHI | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:00 |
| Dildo· S9 PHI | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:00 |
| Otto· S21 BOS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7:00 |
| Kap· S21 BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7:00 |
| Tall· S8 ATL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:00 |
| Zam· S9 PHI | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 1 | 26:00 |
| Dalf· S10 BOS | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 2 | 22:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S16 DAL | 22 | 1 | 95.5% | 60:00 |
