← Back to Schedule
kapanen
0
SOG 0
1st 20:00
Team of the Day #1
0
SOG 0

0/58 min
Box Score
kapanen
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S21 BOS | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 23:00 |
| Dyal· S10 BOS | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 25:00 |
| Dyal· S2 CHI | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 25:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 15:00 |
| Otto· S19 WSH | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 15:00 |
| DmB· S5 SJS | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:00 |
| Tony· S23 BOS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:00 |
| Guy· S22 CHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:00 |
| Paco· S20 BOS | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10:00 |
| Joose· S17 WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 8:00 |
| Otto· S17 WSH | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 8:00 |
| Guy· S18 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 10:00 |
| Tim Barrett· S2 WSH | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 27:00 |
| TaZeR· S9 PHI | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 2 | 27:00 |
| Tony· S21 PHI | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 2 | 19:00 |
| TaZeR· S2 CHI | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 17:00 |
| Zam· S13 NSH | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 14:00 |
| Sammy· S6 SJS | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Narg· S18 CHI | 27 | 5 | 81.5% | 60:00 |
Team of the Day #1
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 1 | 2 | 3 | +2 | 0 | 2 | 2 | 0 | 25:00 |
| Crab· S12 CLE | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 4 | 25:00 |
| Tony· S12 CLE | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 3 | 22:00 |
| Mat· S5 CHI | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 14:00 |
| JLalu· S9 PHI | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 0 | 14:00 |
| Otto· S21 BOS | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 8:00 |
| Tall· S8 ATL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 8:00 |
| Dalf· S10 BOS | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 2 | 22:00 |
| Dyal· S5 CHI | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 14:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:00 |
| Crab· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:00 |
| Dildo· S9 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:00 |
| Kap· S21 BOS | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 8:00 |
| TaZeR· S9 PHI | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 3 | 27:00 |
| Zam· S9 PHI | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | 23:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0 | 16:00 |
| Jabba· S8 TOR | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 14:00 |
| Johnny· S9 CHI | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S16 DAL | 29 | 0 | 100.0% | 60:00 |
Play-by-Play
3rd Period
3rd 03:00Lucic shot on goal
3rd 03:00Paco takes a penalty
3rd 04:00TaZeR blocked a shot from Tony
3rd 05:00Jabba blocked a shot from Zam
3rd 06:00Kap shot on goal
3rd 07:00Tim Barrett threw a hit
3rd 08:00Guy shot on goal
3rd 09:00🚨 GOAL — JLalu (Mat) — Team of the Day #1 now 0-5
3rd 10:00Tony blocked a shot from TaZeR
3rd 11:00Dalf blocked a shot from Otto
3rd 12:00Otto shot on goal
3rd 12:00Lucic shot on goal
3rd 13:00DmB takes a penalty
3rd 14:00TaZeR blocked a shot from TaZeR
3rd 15:00Otto shot on goal
3rd 15:00JLalu takes a penalty
3rd 17:00Zam threw a hit
3rd 18:00Tony blocked a shot from Otto
3rd 19:00JLalu shot on goal
3rd 20:00Tony shot on goal
2nd Period
2nd 01:00🚨 GOAL — Crab (Lucic, Tony) — Team of the Day #1 now 0-4
2nd 02:00🚨 GOAL — Otto (Tall, Dalf) — Team of the Day #1 now 0-3
2nd 03:00Mat threw a hit
2nd 05:00Crab threw a hit
2nd 05:00Tony shot on goal
2nd 06:00Dalf shot on goal
2nd 07:00Dalf shot on goal
2nd 08:00Dyal shot on goal
2nd 08:00Zam takes a penalty
2nd 09:00Kap shot on goal
2nd 10:00TaZeR threw a hit
2nd 11:00TaZeR threw a hit
2nd 12:00Otto shot on goal
2nd 12:00Lucic shot on goal
2nd 13:00Tony blocked a shot from Dyal
2nd 15:00Sammy shot on goal
2nd 16:00Otto threw a hit
2nd 16:00Dyal shot on goal
2nd 18:00JLalu shot on goal
2nd 19:00Tony shot on goal
2nd 20:00🚨 GOAL — Lucic (Crab) — Team of the Day #1 now 0-2
1st Period
1st 03:00Tim Barrett threw a hit
1st 03:00Otto takes a penalty
1st 04:00BeeGee threw a hit
1st 05:00Johnny shot on goal
1st 06:00Guy shot on goal
1st 07:00Tony shot on goal
1st 08:00Jabba shot on goal
1st 09:00Tony shot on goal
1st 09:00Tony shot on goal
1st 10:00🚨 GOAL — Tony (Crab, Lucic) — PP — Team of the Day #1 now 0-1
1st 10:00Tony takes a penalty
1st 11:00TaZeR blocked a shot from TaZeR
1st 12:00Lucic threw a hit
1st 13:00Guy threw a hit
1st 15:00Otto threw a hit
1st 16:00Tony threw a hit
1st 17:00Tim Barrett threw a hit
1st 18:00Crab blocked a shot from Paco
1st 19:00Dalf blocked a shot from Otto
1st 20:00Otto shot on goal
