← Back to Schedule
The play-by-play is only kept for 24 hours after a game — the box score below is complete.
kapanen
0
SOG 0
GOAL
1st 20:00
GOALTeam of the Day #1
0
SOG 0

0/1 min
Box Score
kapanen
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Otto· S21 BOS | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 0 | 23:00 |
| Dyal· S10 BOS | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 25:00 |
| Dyal· S2 CHI | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 25:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 15:00 |
| Otto· S19 WSH | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 2 | 15:00 |
| DmB· S5 SJS | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 15:00 |
| Tony· S23 BOS | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:00 |
| Guy· S22 CHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:00 |
| Paco· S20 BOS | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10:00 |
| Joose· S17 WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 8:00 |
| Otto· S17 WSH | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 8:00 |
| Guy· S18 CHI | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 10:00 |
| Tim Barrett· S2 WSH | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 27:00 |
| TaZeR· S9 PHI | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 2 | 27:00 |
| Tony· S21 PHI | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 2 | 19:00 |
| TaZeR· S2 CHI | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 17:00 |
| Zam· S13 NSH | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | 14:00 |
| Sammy· S6 SJS | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 1 | 16:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| Narg· S18 CHI | 27 | 5 | 81.5% | 60:00 |
Team of the Day #1
| Player | G | A | P | +/- | PIM | SOG | HIT | BLK | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Lucic· S12 CLE | 1 | 2 | 3 | +2 | 0 | 2 | 2 | 0 | 25:00 |
| Crab· S12 CLE | 1 | 2 | 3 | +2 | 0 | 2 | 1 | 4 | 25:00 |
| Tony· S12 CLE | 1 | 1 | 2 | +2 | 0 | 4 | 0 | 3 | 22:00 |
| Mat· S5 CHI | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 1 | 14:00 |
| JLalu· S9 PHI | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 0 | 14:00 |
| Otto· S21 BOS | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 8:00 |
| Tall· S8 ATL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 8:00 |
| Dalf· S10 BOS | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 2 | 22:00 |
| Dyal· S5 CHI | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 14:00 |
| Lucic· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:00 |
| Crab· S6 SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:00 |
| Dildo· S9 PHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:00 |
| Kap· S21 BOS | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 8:00 |
| TaZeR· S9 PHI | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 3 | 27:00 |
| Zam· S9 PHI | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | 23:00 |
| BeeGee· S10 BOS | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0 | 16:00 |
| Jabba· S8 TOR | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 14:00 |
| Johnny· S9 CHI | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:00 |
| Goalie | SA | GA | SV% | TOI |
|---|---|---|---|---|
| pkpaching· S16 DAL | 29 | 0 | 100.0% | 60:00 |
