← Back to Stats
Seuss Is Loose
Card Packs
🏆 21 collectors have completed this set.
| Name | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|
| Sam-I-Am | LD | 67 | 70 | 58 | 69 |
| Ziggy Zozzfozzel | LD | 62 | 75 | 50 | 68 |
| The Cat in the Hatrik | RD | 57 | 64 | 50 | 58 |
| Die all Lorax | LW | 82 | 74 | 84 | 80 |
| The Grinch | C | 65 | 70 | 70 | 70 |
| Yertle the Turtle | C | 67 | 73 | 66 | 69 |
| The Fuddnuddlers | LW | 60 | 60 | 60 | 60 |
| Gerald McBoing-Boing | RW | 53 | 50 | 63 | 54 |
| Thing 1 | G | 0 | 0 | 0 | 72 |
| Nargulou Who | G | 0 | 0 | 0 | 70 |
