← Back to Stats
Playoff Showcase
Card Packs
| Name | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|
| S6 TaZeR | RD | 95 | 89 | 95 | 94 |
| S19 TaZeR | RD | 94 | 97 | 90 | 93 |
| S14 Tony | LD | 88 | 98 | 85 | 89 |
| S16 Crab | LD | 93 | 87 | 91 | 89 |
| S14 Bertha | RD | 85 | 97 | 84 | 88 |
| S18 Jabba | LD | 84 | 84 | 95 | 86 |
| S12 Lucic | LW | 98 | 89 | 99 | 97 |
| S18 Dyaloreax | LW | 99 | 91 | 99 | 97 |
| S19 Otto | C | 99 | 94 | 99 | 97 |
| S20 Paco | C | 98 | 91 | 99 | 95 |
| S21 Otto | C | 99 | 86 | 98 | 95 |
| S7 Dyaloreax | LW | 99 | 60 | 99 | 94 |
| S17 Meat | LW | 93 | 93 | 92 | 93 |
| S11 Otto | C | 88 | 88 | 89 | 89 |
| S19 Kiwi | LW | 91 | 82 | 95 | 88 |
| S13 Tb | LW | 86 | 88 | 89 | 86 |
| S7 Bojarzin | C | 88 | 85 | 89 | 86 |
| S10 Crab | C | 82 | 85 | 90 | 85 |
| S10 Fat Squirrel | G | 0 | 0 | 0 | 99 |
| S20 Sully | G | 0 | 0 | 0 | 96 |
| S7 Nina | G | 0 | 0 | 0 | 85 |
