← Back to Stats
Donor Set
Card Packs
| Name | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|
| Jabba (Donor) | LD | 93 | 83 | 99 | 90 |
| Gose (Donor) | LD | 86 | 85 | 85 | 85 |
| Hatrik Elias (Donor) | LD | 66 | 88 | 66 | 79 |
| Dabz (Donor) | RD | 76 | 84 | 71 | 79 |
| Doce (Donor) | LD | 73 | 88 | 64 | 79 |
| RivenX (Donor) | RD | 72 | 86 | 65 | 79 |
| Joose (Donor) | C | 96 | 98 | 95 | 98 |
| CrabInATree | C | 98 | 99 | 95 | 97 |
| Dyaloreax (Donor) | LW | 98 | 89 | 99 | 96 |
| TicTac (Donor) | LW | 79 | 69 | 84 | 78 |
| Keller (Donor) | LW | 70 | 55 | 70 | 67 |
| Sully (Donor) | G | 0 | 0 | 0 | 98 |
