← Back to Stats
TaZeR
21 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 CHI | RD | 96 | 82 | 91 | 88 |
| S3 | S3 CHI | RD | 87 | 84 | 85 | 85 |
| S4 | S4 BUF | C | 86 | 86 | 93 | 88 |
| S5 | S5 WSH | RD | 88 | 94 | 95 | 91 |
| S6 | S6 SJS | RD | 99 | 76 | 99 | 90 |
| S7 | S7 ATL | RD | 95 | 89 | 94 | 91 |
| S8 | S8 PHI | RD | 96 | 99 | 93 | 94 |
| S9 | S9 PHI | RD | 93 | 97 | 99 | 94 |
| S10 | S10 WSH | RD | 88 | 92 | 88 | 89 |
| S11 | S11 VAN | RD | 92 | 74 | 94 | 86 |
| S12 | S12 CHI | RD | 80 | 80 | 80 | 81 |
| S13 | S13 NYR | RD | 74 | 73 | 65 | 76 |
| S14 | S14 VGK | RD | 93 | 56 | 99 | 81 |
| S15 | S15 CHI | RD | 83 | 56 | 95 | 77 |
| S16 | S16 MTL | RD | 98 | 84 | 98 | 91 |
| S17 | S17 ANA | RD | ? | ? | ? | ? |
| S18 | S18 NYR | RD | ? | ? | ? | ? |
| S19 | S19 WSH | RD | ? | ? | ? | ? |
| S20 | S20 COL | RD | 80 | 64 | 76 | 75 |
| S22 | S22 TOR | RD | 82 | 80 | 84 | 81 |
| S23 | S23 RD | RD | 69 | 55 | 90 | 71 |
