← Back to Stats
TaZeR
21 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 CHI | RD | 96 | 82 | 91 | 88 |
| S3 | S3 CHI | RD | 87 | 84 | 85 | 85 |
| S4 | S4 BUF | C | 86 | 86 | 93 | 88 |
| S5 | S5 WSH | RD | 88 | 94 | 95 | 91 |
| S6 | S6 SJS | RD | 99 | 76 | 99 | 90 |
| S7 | S7 ATL | RD | ? | ? | ? | ? |
| S8 | S8 PHI | RD | ? | ? | ? | ? |
| S9 | S9 PHI | RD | ? | ? | ? | ? |
| S10 | S10 WSH | RD | ? | ? | ? | ? |
| S11 | S11 VAN | RD | ? | ? | ? | ? |
| S12 | S12 CHI | RD | ? | ? | ? | ? |
| S13 | S13 NYR | RD | ? | ? | ? | ? |
| S14 | S14 VGK | RD | ? | ? | ? | ? |
| S15 | S15 CHI | RD | ? | ? | ? | ? |
| S16 | S16 MTL | RD | ? | ? | ? | ? |
| S17 | S17 ANA | RD | ? | ? | ? | ? |
| S18 | S18 NYR | RD | ? | ? | ? | ? |
| S19 | S19 WSH | RD | ? | ? | ? | ? |
| S20 | S20 COL | RD | ? | ? | ? | ? |
| S22 | S22 TOR | RD | ? | ? | ? | ? |
| S23 | S23 RD | RD | ? | ? | ? | ? |
