← Back to Stats
Otto
22 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 WSH | C | 91 | 94 | 92 | 89 |
| S3 | S3 WSH | C | 83 | 96 | 86 | 85 |
| S4 | S4 TOR | C | 93 | 92 | 97 | 92 |
| S5 | S5 DET | C | 77 | 66 | 73 | 76 |
| S7 | S7 PHI | C | ? | ? | ? | ? |
| S8 | S8 WPG | C | 56 | 52 | 56 | 60 |
| S9 | S9 PIT | C | ? | ? | ? | ? |
| S10 | S10 TOR | C | ? | ? | ? | ? |
| S11 | S11 VAN | C | ? | ? | ? | ? |
| S12 | S12 STL | C | ? | ? | ? | ? |
| S13 | S13 BOS | LD | ? | ? | ? | ? |
| S14 | S14 CGY | C | ? | ? | ? | ? |
| S15 | S15 CGY | C | ? | ? | ? | ? |
| S16 | S16 MTL | C | ? | ? | ? | ? |
| S17 | S17 WSH | C | ? | ? | ? | ? |
| S18 | S18 FLA | C | ? | ? | ? | ? |
| S19 | S19 WSH | C | ? | ? | ? | ? |
| S20 | S20 NJ | C | ? | ? | ? | ? |
| S21 | S21 BOS | C | ? | ? | ? | ? |
| S22 | S22 WSH | C | ? | ? | ? | ? |
| S23 | S23 RD | C | ? | ? | ? | ? |
| S24 | S24 PHI | C | ? | ? | ? | ? |
