← Back to Stats
Marchy
18 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 CHI | RD | 70 | 73 | 65 | 71 |
| S3 | S3 MTL | G | 0 | 0 | 0 | 82 |
| S4 | S4 BUF | LW | 72 | 64 | 71 | 71 |
| S5 | S5 MIN | LW | 64 | 51 | 62 | 64 |
| S9 | S9 QUE | LW | 59 | 77 | 57 | 65 |
| S10 | S10 FLA | LW | ? | ? | ? | ? |
| S11 | S11 COL | RD | ? | ? | ? | ? |
| S12 | S12 STL | LW | ? | ? | ? | ? |
| S13 | S13 TOR | LW | 51 | 69 | 52 | 61 |
| S14 | S14 NYR | RD | ? | ? | ? | ? |
| S15 | S15 ATL | RD | ? | ? | ? | ? |
| S16 | S16 HAM | RD | ? | ? | ? | ? |
| S17 | S17 KCS | RD | ? | ? | ? | ? |
| S18 | S18 VAN | RD | ? | ? | ? | ? |
| S20 | S20 NJ | RD | ? | ? | ? | ? |
| S21 | S21 BOS | RD | ? | ? | ? | ? |
| S22 | S22 SEA | RD | ? | ? | ? | ? |
| S24 | S24 BRI | RD | ? | ? | ? | ? |
