← Back to Stats
Lucic
19 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 COL | C | 93 | 84 | 95 | 88 |
| S3 | S3 MTL | C | 88 | 90 | 88 | 85 |
| S4 | S4 BOS | C | 88 | 84 | 87 | 84 |
| S5 | S5 WSH | C | 91 | 96 | 91 | 88 |
| S6 | S6 SJS | C | 99 | 67 | 97 | 89 |
| S7 | S7 LA | C | ? | ? | ? | ? |
| S8 | S8 ATL | C | ? | ? | ? | ? |
| S9 | S9 DAL | C | ? | ? | ? | ? |
| S10 | S10 WSH | C | ? | ? | ? | ? |
| S12 | S12 CLE | LW | ? | ? | ? | ? |
| S13 | S13 BOS | C | ? | ? | ? | ? |
| S14 | S14 LA | C | ? | ? | ? | ? |
| S15 | S15 TOR | C | ? | ? | ? | ? |
| S16 | S16 DET | C | 63 | 53 | 63 | 65 |
| S17 | S17 EDM | C | ? | ? | ? | ? |
| S18 | S18 TOR | C | 57 | 49 | 56 | 60 |
| S19 | S19 TOR | C | 49 | 52 | 52 | 57 |
| S20 | S20 NJ | LW | ? | ? | ? | ? |
| S21 | S21 DAL | LW | 52 | 49 | 52 | 56 |
