← Back to Stats
Tony
15 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S9 | S9 PIT | LD | 69 | 60 | 69 | 70 |
| S12 | S12 CLE | LW | 85 | 87 | 84 | 85 |
| S13 | S13 NSH | LW | 80 | 80 | 73 | 79 |
| S14 | S14 CGY | LD | 85 | 93 | 74 | 87 |
| S15 | S15 WSH | C | 72 | 84 | 60 | 74 |
| S16 | S16 DAL | LD | 81 | 88 | 73 | 83 |
| S17 | S17 ANA | LD | 82 | 90 | 73 | 84 |
| S18 | S18 FLA | LW | 72 | 80 | 73 | 77 |
| S19 | S19 BOS | C | 68 | 73 | 64 | 72 |
| S20 | S20 SEA | LD | ? | ? | ? | ? |
| S21 | S21 PHI | LD | ? | ? | ? | ? |
| S22 | S22 SEA | LW | 84 | 96 | 68 | 82 |
| S23 | S23 BOS | C | 88 | 60 | 93 | 86 |
| S24 | S24 CHI | LD | ? | ? | ? | ? |
| lHL | lHL NJ | C | 90 | 90 | 84 | 88 |
