← Back to Stats
Leafs
19 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 WSH | RD | 65 | 85 | 53 | 69 |
| S3 | S3 MTL | RD | 54 | 79 | 51 | 65 |
| S4 | S4 TOR | RD | 99 | 87 | 97 | 91 |
| S5 | S5 TOR | RD | 91 | 79 | 99 | 86 |
| S6 | S6 TOR | RD | 73 | 88 | 70 | 79 |
| S7 | S7 ATL | LW | 89 | 89 | 93 | 87 |
| S8 | S8 TOR | LW | 76 | 84 | 78 | 79 |
| S9 | S9 DAL | LW | 70 | 66 | 79 | 75 |
| S10 | S10 TOR | RD | 88 | 83 | 99 | 87 |
| S11 | S11 TOR | C | 73 | 90 | 78 | 79 |
| S13 | S13 TOR | LW | 51 | 77 | 50 | 62 |
| S14 | S14 LA | LW | 60 | 66 | 60 | 66 |
| S15 | S15 TOR | RD | ? | ? | ? | ? |
| S18 | S18 TOR | LW | 50 | 59 | 51 | 58 |
| S20 | S20 TOR | RD | 83 | 86 | 85 | 84 |
| S21 | S21 TOR | C | 78 | 85 | 82 | 80 |
| S22 | S22 CHI | LW | 70 | 81 | 58 | 71 |
| S23 | S23 BOS | LW | 73 | 79 | 75 | 76 |
| S24 | S24 TOR | LW | 65 | 49 | 62 | 65 |
