← Back to Stats
Leafs
19 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 WSH | RD | 65 | 85 | 53 | 69 |
| S3 | S3 MTL | RD | 54 | 79 | 51 | 65 |
| S4 | S4 TOR | RD | 99 | 87 | 97 | 91 |
| S5 | S5 TOR | RD | 91 | 79 | 99 | 86 |
| S6 | S6 TOR | RD | 73 | 88 | 70 | 79 |
| S7 | S7 ATL | LW | ? | ? | ? | ? |
| S8 | S8 TOR | LW | ? | ? | ? | ? |
| S9 | S9 DAL | LW | ? | ? | ? | ? |
| S10 | S10 TOR | RD | ? | ? | ? | ? |
| S11 | S11 TOR | C | ? | ? | ? | ? |
| S13 | S13 TOR | LW | 51 | 77 | 50 | 62 |
| S14 | S14 LA | LW | ? | ? | ? | ? |
| S15 | S15 TOR | RD | ? | ? | ? | ? |
| S18 | S18 TOR | LW | 50 | 59 | 51 | 58 |
| S20 | S20 TOR | RD | ? | ? | ? | ? |
| S21 | S21 TOR | C | ? | ? | ? | ? |
| S22 | S22 CHI | LW | ? | ? | ? | ? |
| S23 | S23 BOS | LW | ? | ? | ? | ? |
| S24 | S24 TOR | LW | 65 | 49 | 62 | 65 |
