← Back to Stats
Kap
18 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S6 | S6 SJS | LD | 67 | 59 | 58 | 65 |
| S7 | S7 ATL | C | 89 | 88 | 90 | 86 |
| S8 | S8 CHI | C | 61 | 84 | 54 | 67 |
| S9 | S9 TBL | C | 66 | 67 | 66 | 69 |
| S10 | S10 BOS | C | 83 | 90 | 77 | 82 |
| S11 | S11 VAN | C | 83 | 77 | 85 | 82 |
| S12 | S12 BUF | C | 73 | 73 | 80 | 77 |
| S13 | S13 NYR | LD | 63 | 61 | 57 | 66 |
| S14 | S14 VGK | C | 71 | 59 | 79 | 74 |
| S15 | S15 PHI | LD | 64 | 49 | 63 | 63 |
| S16 | S16 DAL | C | 68 | 76 | 72 | 74 |
| S18 | S18 DAL | C | 86 | 89 | 78 | 82 |
| S19 | S19 BOS | C | 55 | 68 | 55 | 63 |
| S20 | S20 COL | LD | 61 | 60 | 65 | 66 |
| S21 | S21 BOS | C | 86 | 81 | 89 | 84 |
| S22 | S22 CHI | RD | 92 | 81 | 84 | 85 |
| S23 | S23 PHI | RD | 90 | 85 | 91 | 85 |
| S24 | S24 PHI | RD | 70 | 82 | 87 | 78 |
