← Back to Stats
Kap
18 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S6 | S6 SJS | LD | 67 | 59 | 58 | 65 |
| S7 | S7 ATL | C | ? | ? | ? | ? |
| S8 | S8 CHI | C | ? | ? | ? | ? |
| S9 | S9 TBL | C | ? | ? | ? | ? |
| S10 | S10 BOS | C | ? | ? | ? | ? |
| S11 | S11 VAN | C | ? | ? | ? | ? |
| S12 | S12 BUF | C | ? | ? | ? | ? |
| S13 | S13 NYR | LD | ? | ? | ? | ? |
| S14 | S14 VGK | C | ? | ? | ? | ? |
| S15 | S15 PHI | LD | 64 | 49 | 63 | 63 |
| S16 | S16 DAL | C | ? | ? | ? | ? |
| S18 | S18 DAL | C | ? | ? | ? | ? |
| S19 | S19 BOS | C | 55 | 68 | 55 | 63 |
| S20 | S20 COL | C | ? | ? | ? | ? |
| S21 | S21 BOS | C | ? | ? | ? | ? |
| S22 | S22 CHI | RD | ? | ? | ? | ? |
| S23 | S23 PHI | RD | ? | ? | ? | ? |
| S24 | S24 PHI | RD | ? | ? | ? | ? |
