← Back to Stats
Jabba
16 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S4 | S4 CHI | LW | 60 | 60 | 52 | 59 |
| S7 | S7 NJ | LW | 50 | 50 | 50 | 56 |
| S8 | S8 TOR | LD | 91 | 73 | 99 | 86 |
| S9 | S9 QUE | LD | 73 | 82 | 74 | 78 |
| S10 | S10 TOR | LD | 82 | 74 | 89 | 81 |
| S11 | S11 COL | LD | 81 | 59 | 91 | 77 |
| S12 | S12 STL | LD | 73 | 77 | 87 | 78 |
| S13 | S13 TOR | LD | 69 | 81 | 66 | 75 |
| S14 | S14 NYR | LD | 78 | 92 | 87 | 84 |
| S15 | S15 ATL | LD | 68 | 66 | 59 | 69 |
| S16 | S16 DET | LD | 73 | 60 | 80 | 72 |
| S17 | S17 ATL | LD | 79 | 53 | 90 | 74 |
| S18 | S18 FLA | LD | 73 | 49 | 91 | 71 |
| S19 | S19 BOS | G | 0 | 0 | 0 | 75 |
| S20 | S20 TOR | LD | 67 | 81 | 59 | 73 |
| S23 | S23 RD | LD | 68 | 56 | 72 | 69 |
