← Back to Stats
Dyal
22 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 CHI | C | 99 | 92 | 97 | 94 |
| S3 | S3 CHI | LW | 96 | 88 | 93 | 90 |
| S4 | S4 PHO | C | 96 | 95 | 98 | 94 |
| S5 | S5 CHI | LW | 99 | 85 | 97 | 93 |
| S6 | S6 CHI | LW | 94 | 61 | 96 | 87 |
| S7 | S7 DAL | LW | ? | ? | ? | ? |
| S8 | S8 DAL | LW | ? | ? | ? | ? |
| S9 | S9 CHI | LW | ? | ? | ? | ? |
| S10 | S10 BOS | LW | ? | ? | ? | ? |
| S11 | S11 CHI | LW | ? | ? | ? | ? |
| S12 | S12 CHI | LW | ? | ? | ? | ? |
| S13 | S13 CHI | LW | ? | ? | ? | ? |
| S14 | S14 CAR | LW | ? | ? | ? | ? |
| S15 | S15 WSH | LW | ? | ? | ? | ? |
| S16 | S16 DAL | LW | ? | ? | ? | ? |
| S17 | S17 ANA | LW | ? | ? | ? | ? |
| S18 | S18 DAL | LW | ? | ? | ? | ? |
| S19 | S19 PHI | LW | ? | ? | ? | ? |
| S20 | S20 COL | LW | ? | ? | ? | ? |
| S22 | S22 HFD | LW | ? | ? | ? | ? |
| S23 | S23 PHI | LW | ? | ? | ? | ? |
| S24 | S24 PHI | LW | ? | ? | ? | ? |
