← Back to Stats
Crab
22 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S2 | S2 BOS | C | 68 | 57 | 68 | 68 |
| S3 | S3 MIN | LW | 71 | 55 | 67 | 69 |
| S5 | S5 BKY | LW | 74 | 68 | 74 | 75 |
| S6 | S6 SJS | LW | 90 | 61 | 91 | 84 |
| S7 | S7 WPG | LW | ? | ? | ? | ? |
| S8 | S8 CHI | LW | ? | ? | ? | ? |
| S9 | S9 TBL | LD | ? | ? | ? | ? |
| S10 | S10 EDM | C | ? | ? | ? | ? |
| S11 | S11 CAL | C | ? | ? | ? | ? |
| S12 | S12 CLE | C | ? | ? | ? | ? |
| S13 | S13 NSH | C | ? | ? | ? | ? |
| S14 | S14 CHI | C | ? | ? | ? | ? |
| S15 | S15 CHI | C | ? | ? | ? | ? |
| S16 | S16 HAM | LD | ? | ? | ? | ? |
| S17 | S17 STL | RD | ? | ? | ? | ? |
| S18 | S18 DAL | LD | ? | ? | ? | ? |
| S19 | S19 CHI | RD | ? | ? | ? | ? |
| S20 | S20 SEA | C | ? | ? | ? | ? |
| S21 | S21 DAL | C | ? | ? | ? | ? |
| S22 | S22 SEA | C | ? | ? | ? | ? |
| S23 | S23 SEA | RD | ? | ? | ? | ? |
| S24 | S24 SEA | RD | ? | ? | ? | ? |
