← Back to Stats
BeeGee
16 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S9 | S9 QUE | LW | 50 | 57 | 51 | 58 |
| S10 | S10 BOS | RD | ? | ? | ? | ? |
| S11 | S11 CAL | LD | ? | ? | ? | ? |
| S12 | S12 CLE | LD | ? | ? | ? | ? |
| S13 | S13 CHI | LD | ? | ? | ? | ? |
| S14 | S14 CHI | LD | ? | ? | ? | ? |
| S15 | S15 TOR | LD | ? | ? | ? | ? |
| S16 | S16 HAM | LW | ? | ? | ? | ? |
| S17 | S17 ATL | LW | 49 | 52 | 50 | 58 |
| S18 | S18 DAL | RD | ? | ? | ? | ? |
| S19 | S19 PHI | LD | ? | ? | ? | ? |
| S20 | S20 SEA | RD | 53 | 77 | 49 | 65 |
| S21 | S21 DAL | LD | 59 | 61 | 55 | 63 |
| S22 | S22 HFD | LD | ? | ? | ? | ? |
| S23 | S23 RD | LD | 49 | 52 | 49 | 57 |
| lHL | lHL PHI | LD | 83 | 80 | 77 | 80 |
