← Back to Stats
Austin
17 cards across every season
| Season | Team | Pos | OFF | DEF | SCO | OVR |
|---|---|---|---|---|---|---|
| S6 | S6 NYI | LD | 55 | 65 | 50 | 60 |
| S7 | S7 NJ | G | 0 | 0 | 0 | 57 |
| S8 | S8 CHI | G | 0 | 0 | 0 | 51 |
| S10 | S10 BOS | LD | 49 | 60 | 49 | 60 |
| S11 | S11 CHI | LD | ? | ? | ? | ? |
| S12 | S12 ANA | LD | 64 | 52 | 57 | 64 |
| S13 | S13 NYR | LD | 53 | 58 | 52 | 64 |
| S14 | S14 CGY | LD | 58 | 55 | 49 | 62 |
| S17 | S17 KCS | LD | ? | ? | ? | ? |
| S18 | S18 NYR | LD | ? | ? | ? | ? |
| S19 | S19 BOS | LD | ? | ? | ? | ? |
| S20 | S20 NJ | LD | ? | ? | ? | ? |
| S21 | S21 TOR | LD | ? | ? | ? | ? |
| S22 | S22 HFD | LD | ? | ? | ? | ? |
| S23 | S23 BOS | LD | ? | ? | ? | ? |
| S24 | S24 SEA | LD | ? | ? | ? | ? |
| lHL | lHL NJ | RD | 85 | 94 | 91 | 90 |
