← Back to Rosters
Atlanta Thrashers
S8 · Regular Season
GP
20
W
6
OTW
1
OTL
1
L
12
Pts
21
GF
49
GA
75
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Tallmidget | O | 19 | 24 | 17 | 41 | 15 | 4 | — | — |
| Lucic | O | 17 | 30 | 8 | 38 | 5 | 3 | — | — |
| Galchenyuk | O/D | 6 | 2 | 6 | 8 | 4 | 0 | — | — |
| Proper Cheeze | D/G | 15 | 0 | 4 | 4 | -4 | 0 | — | — |
| Evkob | D | 3 | 3 | 1 | 4 | -1 | 0 | — | — |
| xParabolax | O/D | 9 | 2 | 2 | 4 | 5 | 1 | — | — |
| pkpaching(GM) | G/D | 13 | 0 | 1 | 1 | -3 | 0 | — | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Proper Cheeze | 5 | 0 | 16 | 45.71% | 19 | 3.80 | 0 |
| pkpaching(GM) | 10 | 6 | 50 | 66.67% | 25 | 2.50 | 0 |
| Sully | 5 | 1 | 19 | 51.35% | 18 | 3.60 | 0 |
