← Back to Rosters
Anaheim Ducks
S4 · Regular Season
GP
28
W
12
OTW
—
OTL
—
L
15
Pts
25
GF
97
GA
104
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Gabe(AGM) | O | 21 | 40 | 19 | 59 | -19 | 3 | — | — |
| BigV | D | 23 | 34 | 24 | 58 | 9 | 4 | — | — |
| Ticklebox(GM) | D/G | 21 | 13 | 15 | 28 | 8 | 2 | — | — |
| Claude Giroux | O/G | 3 | 6 | 5 | 11 | 0 | 2 | — | — |
| Proper_Cheeze | G/D | 6 | 2 | 0 | 2 | -2 | 0 | — | — |
| Roboyle | O/D | 3 | 2 | 0 | 2 | -3 | 0 | — | — |
| Evgeni Malkin | O/D | 8 | 0 | 1 | 1 | 8 | 0 | — | — |
| Jakeisabluebird | O/D | 1 | 0 | 1 | 1 | 0 | 0 | — | — |
| aKD | O | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Dimmadangle | O/D | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Ticklebox(GM) | 10 | 6 | 69 | 66.99% | 34 | 3.40 | 1 |
| Proper_Cheeze | 5 | 2 | 27 | 49.09% | 28 | 5.60 | 0 |
