← Back to Rosters
Toronto Rush
S22 · Regular Season
GP
25
W
9
OTW
1
OTL
2
L
13
Pts
31
GF
62
GA
87
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Kill Pessel(GM) | O | 25 | 28 | 14 | 42 | -22 | 1 | 67 | 71.17% |
| dick mcbutts | O | 25 | 22 | 20 | 42 | -25 | 5 | 57 | 0.00% |
| tazer | D | 19 | 9 | 9 | 18 | -12 | 3 | 29 | 0.00% |
| Doucet | O/D | 19 | 2 | 7 | 9 | -25 | 0 | 9 | 0.00% |
| NeverLucky | D | 12 | 1 | 3 | 4 | -13 | 1 | 4 | 0.00% |
| Novastar19 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| inick | D/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Mooman | O/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Kill Pessel(GM) | 1 | 0 | 1 | 25.00% | 3 | 3.00 | 0 |
| tazer | 1 | 0 | 5 | 71.43% | 2 | 2.00 | 0 |
| Hey Bert | 24 | 10 | 92 | 52.87% | 82 | 3.42 | 1 |
