← Back to Rosters
Los Angeles Wildfire
S22 · Regular Season
GP
25
W
8
OTW
0
OTL
1
L
16
Pts
25
GF
58
GA
92
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Jeetlor | O | 25 | 24 | 25 | 49 | 31 | 2 | 33 | 55.43% |
| 2021MicrosoftFlightSimulator | D | 24 | 16 | 8 | 24 | -27 | 0 | 34 | 0.00% |
| ALTER! | O | 16 | 12 | 9 | 21 | -23 | 1 | 26 | 44.81% |
| Rezy | O | 21 | 12 | 7 | 19 | -30 | 3 | 28 | 12.50% |
| dalfan | D/O | 23 | 6 | 8 | 14 | -23 | 1 | 19 | 35.42% |
| Jabba Dabbo Doo | O/D/G | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0.00% |
| derp | O/D | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0.00% |
| Cook | D/G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| dalfan | 5 | 2 | 24 | 55.81% | 19 | 3.80 | 0 |
| Jabba Dabbo Doo | 1 | 1 | 2 | 66.67% | 1 | 1.00 | 0 |
| Louis Friend(GM) | 17 | 4 | 67 | 51.54% | 63 | 3.71 | 0 |
| Cook | 2 | 1 | 12 | 57.14% | 9 | 4.50 | 0 |
