← Back to Rosters
Toronto Rush
S21 · Regular Season
GP
25
W
11
OTW
2
OTL
2
L
10
Pts
39
GF
89
GA
80
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| NHLKilla(GM) | O/D | 25 | 31 | 25 | 56 | 9 | 4 | 60 | 46.70% |
| Alter | O/D | 21 | 20 | 16 | 36 | 12 | 3 | 40 | 33.33% |
| WhirlyBirb(AGM) | D/O | 25 | 21 | 13 | 34 | 9 | 2 | 49 | 0.00% |
| frog | D/O | 25 | 13 | 16 | 29 | 9 | 2 | 43 | 0.00% |
| dill | O | 13 | 13 | 6 | 19 | -15 | 2 | 29 | 0.00% |
| xParabolax | O/D/G | 25 | 0 | 4 | 4 | 0 | 0 | 3 | 0.00% |
| 72snake | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| StuWalton | D/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Mini | O/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| xParabolax | 25 | 13 | 96 | 54.55% | 80 | 3.20 | 1 |
