← Back to Rosters
Colorado Rage
S20 · Regular Season
GP
25
W
13
OTW
2
OTL
2
L
8
Pts
45
GF
94
GA
90
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Dyaloreax(AGM) | O | 25 | 49 | 20 | 69 | 4 | 7 | 99 | 0.00% |
| tazer | D | 25 | 8 | 16 | 24 | -12 | 1 | 35 | 0.00% |
| Jafock Steelshaper | O/D | 25 | 15 | 9 | 24 | -20 | 3 | 48 | 42.71% |
| Kapanen(GM) | D | 18 | 4 | 15 | 19 | -12 | 0 | 13 | 0.00% |
| ;:< eye >:; | O/D | 2 | 0 | 2 | 2 | -11 | 0 | 0 | 0.00% |
| doce | D/G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Dick_Doug | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Capital Skis | 23 | 14 | 100 | 54.35% | 84 | 3.65 | 2 |
| doce | 2 | 1 | 15 | 71.43% | 6 | 3.00 | 0 |
| Louis Friend | 0 | 0 | 0 | 0.00% | 0 | 0.00 | 0 |
