← Back to Rosters
New York Rangers
S14 · Regular Season
GP
20
W
14
OTW
1
OTL
0
L
5
Pts
44
GF
65
GA
48
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Dick Mcbutts | O | 20 | 34 | 10 | 44 | 17 | 6 | 66 | — |
| Marchy | D/O | 20 | 9 | 14 | 23 | 17 | 3 | 38 | — |
| MCJabba | D | 18 | 7 | 10 | 17 | 17 | 1 | 26 | — |
| Tallmidget | O | 10 | 6 | 4 | 10 | -8 | 1 | 14 | — |
| doodle bob | O/D | 7 | 3 | 4 | 7 | 12 | 1 | 9 | — |
| Kwisatz Haderach | O/D/G | 3 | 0 | 2 | 2 | 2 | 0 | 1 | — |
| DrGherms | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | — |
| SirGregors | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | — |
| Bear(P) | O/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| SkyForce(P) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| meatsale(GM) | 20 | 15 | 93 | 65.96% | 48 | 2.40 | 3 |
