← Back to Rosters
New York Rangers
S13 · Regular Season
GP
25
W
9
OTW
1
OTL
3
L
12
Pts
32
GF
71
GA
90
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Dick Mcbutts | O | 24 | 31 | 13 | 44 | -3 | 4 | 64 | — |
| tb | O | 18 | 18 | 9 | 27 | -22 | 4 | 35 | — |
| TaZeR | D | 16 | 3 | 10 | 13 | 7 | 0 | 23 | — |
| Konecny | D/O | 16 | 4 | 9 | 13 | -12 | 0 | 20 | — |
| Dickie Pecker | D | 14 | 3 | 6 | 9 | -13 | 0 | 13 | — |
| LegendaryTrev | D/G | 7 | 1 | 2 | 3 | -7 | 1 | 3 | — |
| burnwurnum | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Severide | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Dickie Pecker | 3 | 1 | 10 | 47.62% | 11 | 3.67 | 0 |
| meat(GM) | 23 | 10 | 122 | 62.24% | 74 | 3.22 | 3 |
