← Back to Rosters
Toronto Maple Leafs
S11 · Regular Season
GP
20
W
10
OTW
2
OTL
2
L
6
Pts
36
GF
60
GA
49
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Dick Mcbutts(C) | O | 16 | 30 | 16 | 46 | 12 | 7 | — | — |
| NHLKilla(GM) | O | 16 | 17 | 17 | 34 | 11 | 3 | — | — |
| Claude Giroux | O | 13 | 14 | 5 | 19 | -23 | 1 | — | — |
| Dick_Doug(AGM) | D | 15 | 5 | 5 | 10 | 5 | 0 | — | — |
| TrevKro | D | 12 | 2 | 6 | 8 | -6 | 0 | — | — |
| MeowForce | D/G | 8 | 2 | 2 | 4 | -3 | 1 | — | — |
| Nina | D/G | 2 | 0 | 0 | 0 | -2 | 0 | — | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| MeowForce | 4 | 1 | 19 | 63.33% | 11 | 2.75 | 0 |
| Nina | 1 | 0 | 2 | 66.67% | 1 | 1.00 | 0 |
| Capital Skis | 12 | 5 | 63 | 62.38% | 38 | 3.17 | 1 |
