← Back to Rosters
Washington Capitals
S10 · Regular Season
GP
25
W
12
OTW
0
OTL
2
L
11
Pts
38
GF
85
GA
66
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Z. Rinaldo | O | 24 | 32 | 18 | 50 | 21 | 5 | — | — |
| Claude Giroux | O | 16 | 28 | 8 | 36 | 10 | 4 | — | — |
| Dman Jerry | D | 24 | 9 | 16 | 25 | 17 | 0 | — | — |
| TaZeR | D | 20 | 10 | 13 | 23 | 21 | 2 | — | — |
| DogGoneWoof | O/D/G | 12 | 4 | 7 | 11 | 4 | 1 | — | — |
| Kiwi | O | 9 | 1 | 1 | 2 | -5 | 0 | — | — |
| Tluers(GM) | D/G | 4 | 0 | 0 | 0 | -3 | 0 | — | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| DogGoneWoof | 1 | 0 | 5 | 62.50% | 3 | 3.00 | 0 |
| Kiwi | 2 | 1 | 9 | 56.25% | 7 | 3.50 | 0 |
| Tluers(GM) | 3 | 1 | 5 | 55.56% | 4 | 1.33 | 0 |
| Narguila | 4 | 1 | 19 | 59.38% | 13 | 3.25 | 1 |
