← Back to Rosters
Philadelphia Flyers
S10 · Regular Season
GP
25
W
7
OTW
6
OTL
0
L
12
Pts
33
GF
66
GA
70
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Gabe | O | 22 | 30 | 8 | 38 | -8 | 5 | — | — |
| Zam(GM) | D | 25 | 9 | 11 | 20 | -5 | 1 | — | — |
| guy la floor | O | 24 | 13 | 7 | 20 | -19 | 4 | — | — |
| Lord Nugget | D | 25 | 4 | 14 | 18 | -29 | 0 | — | — |
| Drag | O | 10 | 4 | 4 | 8 | -18 | 1 | — | — |
| Tidge | D | 1 | 0 | 0 | 0 | -3 | 0 | — | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| Gabe | 1 | 0 | 3 | 100.00% | 0 | 0.00 | 0 |
| guy la floor | 2 | 1 | 13 | 72.22% | 5 | 2.50 | 0 |
| Drag | 1 | 0 | 1 | 50.00% | 1 | 1.00 | 0 |
| meatflail | 21 | 10 | 100 | 61.73% | 62 | 2.95 | 1 |
| Nina | 2 | 2 | 3 | 60.00% | 2 | 1.00 | 1 |
