← Back to Rosters
Kansas City Scouts
S17 · Playoffs
GP
8
W
8
OTW
0
OTL
0
L
0
Pts
24
GF
34
GA
15
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| meatsale | O/D | 8 | 18 | 6 | 24 | 19 | 4 | 36 | — |
| Guy Charron(GM) | O/G | 8 | 13 | 8 | 21 | 19 | 4 | 26 | — |
| Doug's best friend | D/G | 8 | 0 | 8 | 8 | 19 | 0 | 7 | — |
| Ice Chimp | D | 8 | 3 | 4 | 7 | 19 | 0 | 7 | — |
| I Tried My Hardest To Put My Name As Goose But Can You Just Get Rid Of The Rest Of It - RIP kBomb | O/D/G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 5lim | D/G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Keller | O/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Galchenyuk | O/D/G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sammy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| I Tried My Hardest To Put My Name As Goose But Can You Just Get Rid Of The Rest Of It - RIP kBomb | 5 | 5 | 16 | 61.54% | 10 | 2.00 | 0 |
| 5lim | 3 | 3 | 14 | 73.68% | 5 | 1.67 | 0 |
