← Back to Rosters
New York Rangers
S13 · Playoffs
GP
14
W
7
OTW
1
OTL
0
L
6
Pts
23
GF
43
GA
34
Skaters
| Name | Pos | GP | G | A | Pts | +/- | GWG | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|
| Dick Mcbutts | O | 12 | 18 | 6 | 24 | 12 | 5 | 41 | — |
| tb | O | 14 | 19 | 5 | 24 | 9 | 2 | 31 | — |
| TaZeR | D | 12 | 5 | 8 | 13 | 5 | 0 | 25 | — |
| Konecny | D/O | 14 | 1 | 10 | 11 | 9 | 1 | 13 | — |
| Dickie Pecker | D | 4 | 0 | 1 | 1 | 3 | 0 | 2 | — |
| LegendaryTrev | D/G | 1 | 0 | 0 | 0 | -2 | 0 | 0 | — |
| burnwurnum | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Severide | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Goalies
| Name | GP | W | Svs | Sv% | GA | GAA | SO |
|---|---|---|---|---|---|---|---|
| meat(GM) | 14 | 8 | 65 | 65.66% | 34 | 2.43 | 2 |
| Dickie Pecker | 1 | 0 | 0 | 0.00% | 0 | 0.00 | 0 |
